1-20 of 835
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Trial Date | Publication Date | View Images |
|---|---|---|---|---|---|
Wong Gong Other possible values: Wong Jung | 1924 | ||||
Wong Gong Other possible values: Wong Jung | 1898 | 4 Jan 1924 | 1924 | ||
Si Yup Lung Gong | Abt 1842 | 1882 | |||
An Gong | 13 Dec 1887 | 1888 | |||
George Gong | 1882 | 25 Aug 1902 | 1903 | ||
Wong Gong | 1903 | ||||
Kwong Gong | 1863 | 24 Mar 1919 | 1919 | ||
Kwan Gong | 1859 | 24 Mar 1919 | 1919 | ||
Mary Sue She | 1864 | 25 Jul 1899 | 1899 | ||
George Gong Other possible values: Ah Wong | 1902 | ||||
Wong Lo She | 1899 | 4 Aug 1943 | 1943 | ||
Ching Ah Pang Other possible values: Wong Gong | 12 Dec 1889 | 1890 | |||
Peter Ah Gong | 1857 | 21 Jan 1890 | 1890 | ||
Peter Ah Gong | 21 Jan 1890 | 1890 | |||
Joe She | 1873 | 4 Feb 1936 | 1936 | ||
Chin She | 1905 | 19 Jul 1935 | 1935 | ||
Joe She | 1873 | 13 Jun 1933 | 1933 | ||
Joe She | 1874 | 28 Nov 1936 | 1937 | ||
Te Aho Ku | 1908 | 18 Aug 1937 | 1937 | ||
Te Aho Ku | 1908 | 18 Aug 1937 | 1937 |
Results 1-20 of 835
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result