1-20 of 979
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Trial Date | Publication Date | View Images |
|---|---|---|---|---|---|
Rehu Hui Kai Other possible values: Rehu Hui Thompson | 1892 | 19 Mar 1923 | 1923 | ||
Wong Gong Other possible values: Wong Jung | 1924 | ||||
Wong Gong Other possible values: Wong Jung | 1898 | 4 Jan 1924 | 1924 | ||
Si Yup Lung Gong | Abt 1842 | 1882 | |||
An Gong | 13 Dec 1887 | 1888 | |||
Kotahi Te Kai | 1918 | ||||
Kotahi Te Kai | 1918 | ||||
Kotahi Te Kai | 1918 | ||||
George Gong | 1882 | 25 Aug 1902 | 1903 | ||
Wong Gong | 1903 | ||||
Kwong Gong | 1863 | 24 Mar 1919 | 1919 | ||
Kwan Gong | 1859 | 24 Mar 1919 | 1919 | ||
Thompson Hui Kai Other possible values: Hui Kai Rehu | 1891 | 1 Aug 1919 | 1919 | ||
Te Kai | 1869 | 4 Jun 1894 | 1894 | ||
George Gong Other possible values: Ah Wong | 1902 | ||||
Maisie Phyllis Lee Other possible values: Wong Kai | 1939 | ||||
Mahi Kai | 1889 | ||||
Wai Kai | 1858 | 16 Jul 1889 | 1889 | ||
Ching Ah Pang Other possible values: Wong Gong | 12 Dec 1889 | 1890 | |||
Peter Ah Gong | 1857 | 21 Jan 1890 | 1890 |
Results 1-20 of 979
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result