1-20 of 552
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Year | Street Address | View Images | Primary |
|---|---|---|---|---|---|
Iorwen Humphries | 1926 | x xxxxxx xxxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1927-1928 | x xxxxxx xxxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Irene Mary Humphries | 1931-1932 | xx xxxxxxx xxxx There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1937-1938 | xxx xxxxxxx xxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1959 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1959 | xx xxxxxx xxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1962 | xx xxxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1962 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1963 | xx xxxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1963 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1964 | xx xxxxxx xxxxx xxxxxxx xxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1966 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1969 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1967 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Irene Humphries | 1968 | x xxxxx xxxx xxxxxxxx x There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1930-1931 | x xxxxxx xxxxx xxxxxxx xxxxxx xxxxxx There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1931-1932 | x xxxxxx xxxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1932-1933 | x xxxxxx xxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1933-1934 | x There's more to see. Click to sign up now. | Primary record | ||
Iorwen Humphries | 1935-1936 | x xxxxxx xxxx xx There's more to see. Click to sign up now. | Primary record |
Results 1-20 of 552
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
