1-20 of 218,919
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
David Wei Hong Gong | 15 Aug 1919 | 3 Jan 2013 | ||
Carolyn Bow King Gong | 15 Dec 1919 | 27 Dec 1996 | ||
Lucienne Kai | 1913 | 1976 | Harelbeke, Arrondissement Kortrijk, West Flanders, Belgium | |
Gilbert Kai | 1911 | 1991 | Harelbeke, Arrondissement Kortrijk, West Flanders, Belgium | |
Wai Ying Gong - Guy | 25 Feb 1931 | 3 Jul 2012 | ||
Sir Kai Ho Kai | 21 Mar 1859 | 21 Jul 1914 | Happy Valley, Hong Kong | |
Hans Detlef Kai | ||||
Nora Gong | 31 Aug 1934 | 4 Sep 2017 | ||
Kem Sun Gong | 14 Oct 1945 | 8 Jun 2009 | ||
David Gong | 1937 | 15 Jan 2006 | ||
Miwa Kai | 24 May 1913 | |||
Miyoko Kai | 15 Oct 1891 | 24 May 1978 | ||
Masatomo Kai | 20 Jul 1881 | 19 Feb 1942 | ||
Billy Masanobu Kai | 4 Jun 1921 | 29 Nov 1954 | ||
Louis Riyunosuke Kai | 21 Jul 1928 | 9 Oct 1993 | ||
Hazel Gong | 1926 | 23 Feb 1958 | ||
ME-she-ge-ne-que | 1896 | |||
Fong Gong | 11 May 1921 | 16 Apr 2019 | ||
Frances Camille Gong | 8 Jul 1950 | 25 Dec 2019 | ||
Fang Gong | 30 Mar 1959 | 22 Jan 1998 |
Results 1-20 of 218,919
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
