Contribute photos and gravesite details on Find a Grave®.
| Name | George Carl Aschenbeck |
|---|---|
| Gender | Male |
| Birth Date | 3 Mar 1920 |
| Birth Place | Texas, United States of America |
| Death Date | 22 Dec 1958 |
| Death Place | Houston, Harris County, Texas, United States of America |
| Cemetery | Earthman Resthaven Cemetery |
| Burial or Cremation Place | Houston, Harris County, Texas, United States of America |
| Has Bio? | N |
| Father | Otto Edwin Aschenbeck |
| Mother | Hulda Aschenbeck |
| Spouse | Olga Louise Aschenbeck |
| Children | Charles Ray Aschenbeck |
| URL | https://www.findagrave.com/memorial/33765106/george-carl-aschenbeck |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...