1-20 of 264
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
Elizabeth Freeborn | 17 Jun 1905 | 30 Jul 1905 | Smyrna, Kent County, Delaware, United States of America | |
Elizabeth Mae Freeborn | 4 Jul 1995 | 31 Oct 2014 | Moulton, Appanoose County, Iowa, United States of America | |
Elizabeth Johnson Freeborn | 11 Feb 1854 | 1 Feb 1946 | Warren, Bristol County, Rhode Island, United States of America | |
Elizabeth Lee Cate Freeborn | 1854 | 1898 | Warren, Bristol County, Rhode Island, United States of America | |
Elizabeth Freeborn | 1816 | 1876 | Newport, Newport County, Rhode Island, United States of America | |
Elizabeth Freeborn | 1874 | 20 Aug 1933 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
Elizabeth Freeborn | 1818 | 1893 | Camp Douglas, Juneau County, Wisconsin, United States of America | |
Elizabeth Freeborn | Manoa, Delaware County, Pennsylvania, United States of America | |||
Elizabeth Freeborn | 1 May 1826 | 1 Jul 1892 | Wadsworth, Medina County, Ohio, United States of America | |
Elizabeth Freeborn | 29 Apr 1840 | 18 Jan 1918 | South Township, Madison County, Iowa, United States of America | |
Elizabeth A Freeborn | 1867 | 1952 | Newport, Newport County, Rhode Island, United States of America | |
Elizabeth Freeborn | 1876 | 1904 | Curlew, Ferry County, Washington, United States of America | |
Elizabeth Freeborn | 1867 | 30 Nov 1937 | Oshkosh, Winnebago County, Wisconsin, United States of America | |
Elizabeth Freeborn | 1859 | 1924 | Richmond Dale, Ross County, Ohio, United States of America | |
Elizabeth Freeborn | 1908 | Greenwood Heights, Kings County, New York, United States of America | ||
Elizabeth Freeborn | 16 May 1798 | 1885 | Yarmouth, Cumberland County, Maine, United States of America | |
Elizabeth Freeborn | 18 Jan 1889 | 9 Jan 1978 | Evansville, Vanderburgh County, Indiana, United States of America | |
Elizabeth Mary Freeborn | 8 Oct 1853 | 7 Mar 1941 | San Antonio, Bexar County, Texas, United States of America | |
Elizabeth Grace Freeborn | 3 Jul 1902 | 2 Apr 1997 | Cloud County, Kansas, United States of America | |
Elizabeth Saden Freeborn | 1815 | 1 Apr 1883 | Newport, Newport County, Rhode Island, United States of America |
Results 1-20 of 264
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
