1-20 of 4,506
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Burial or Cremation Place |
|---|---|---|---|---|
John Lee Reasee | 22 Aug 1920 | 21 Aug 1968 | Fort Lauderdale, Broward County, Florida, United States of America | |
Betty Reasee | 2 Feb 1943 | 29 Nov 1995 | Fort Lauderdale, Broward County, Florida, United States of America | |
Anna F. Rehsee | 12 Jul 1849 | Galena, Jo Daviess County, Illinois, United States of America | ||
Santiago Dimencio Urbina Rease | 9 Sep 1997 | 10 Jan 2018 | Toledo, Lucas County, Ohio, United States of America | |
Weldon Joshua Rease Gabaldon | 28 Jul 1979 | 24 May 1988 | Cottonwood Heights, Salt Lake County, Utah, United States of America | |
Anna Mae Rease-Crummel | 20 Jul 1934 | 26 Mar 2020 | Steelton, Dauphin County, Pennsylvania, United States of America | |
Cynthia A. Truitt-Rease | 31 Jan 1968 | 8 Aug 2024 | Union, Union County, New Jersey, United States of America | |
Carl Oscar Burgess-Rease | 6 Jun 1932 | 16 Mar 2010 | Santa Nella, Merced County, California, United States of America | |
Thelma Stocum-Rease | 1919 | 1987 | Greece, Monroe County, New York, United States of America | |
Trecia Reese | Klondike, Delta County, Texas, United States of America | |||
Victoria E Reese | 20 Aug 1849 | 8 Oct 1881 | Petersburg, City of Petersburg, Virginia, United States of America | |
Minnie Reese | 4 May 1878 | 8 May 1878 | Newton, Harvey County, Kansas, United States of America | |
S C Reese | 5 Mar 1876 | 6 Jun 1876 | Johnson County, Tennessee, United States of America | |
Penelope Reese | 1716 | 30 Jan 1791 | Mooresville, Iredell County, North Carolina, United States of America | |
William Reese | 1709 | 7 Apr 1808 | Mooresville, Iredell County, North Carolina, United States of America | |
Sarah B. Reese | 15 Jun 1869 | 21 Dec 1869 | Prairie Grove, Washington County, Arkansas, United States of America | |
Clementine Anna Reise | 3 Sep 1914 | 27 Feb 2005 | Colorado Springs, El Paso County, Colorado, United States of America | |
Margaret Reese | 13 May 1860 | 21 Jun 1863 | Placerville, El Dorado County, California, United States of America | |
Ina Reese | Haskell County, Kansas, United States of America | |||
Infant Reese | Dahlonega, Lumpkin County, Georgia, United States of America |
Results 1-20 of 4,506
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
