To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Probate Date | Residence | Death Year | View Images | Primary |
|---|---|---|---|---|---|---|
Mary Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Abt 1809 | Primary record | ||
Louisa Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Abt 1777 | Primary record | ||
William Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Abt 1750 | Primary record | ||
John Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxxx There's more to see. Click to sign up now. | Abt 1768 | Primary record | ||
Mary Wilkins Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Abt 1833 | Primary record | ||
James Bundy | x xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxx xxx xxxxxx There's more to see. Click to sign up now. | Abt 1830 | Primary record | ||
Elizabeth Bundy | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Abt 1805 | Primary record | ||
Daniel Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxxx There's more to see. Click to sign up now. | Abt 1847 | Primary record | ||
Martha Bundy | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Abt 1772 | Primary record | ||
Thoma Bundy Other possible values: Thomas Bundy, Thomas Bundy | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Abt 1656 | Primary record | ||
Henry Gerrard Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Abt 1826 | Primary record | ||
Susanna Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Abt 1828 | Primary record | ||
Benjamin Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Abt 1810 | Primary record | ||
John Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxxxxx There's more to see. Click to sign up now. | Abt 1794 | Primary record | ||
Edward Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1745 | Primary record | ||
Francis Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxxxx xx xxx xxxxxxx There's more to see. Click to sign up now. | Abt 1762 | Primary record | ||
William Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Abt 1820 | Primary record | ||
Edward Bundy | x xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxx There's more to see. Click to sign up now. | Abt 1653 | Primary record | ||
John Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xx xxxxxx xx xxxxxxx xxxxxx There's more to see. Click to sign up now. | Abt 1772 | Primary record | ||
John Bundy | xx xxx xxxx There's more to see. Click to sign up now. | xxxxx xxxxx xxxx xxxxxx There's more to see. Click to sign up now. | Abt 1771 | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result