1-20 of 70
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Maria Patsy Callas Cline | Arts and Culture | 9 Oct 1987 | Wrexham, Clwyd, Wales | Primary record | |
Mr. J. P. Callas | Sport | 7 Jan 1933 | Cardiff, South Glamorgan, Wales | Primary record | |
Mr. J. P. Callas | Sport | 7 Jan 1933 | Cardiff, South Glamorgan, Wales | Primary record | |
Mr. W. P. Callas | Other | 9 Jan 1903 | Cardiff, South Glamorgan, Wales | Primary record | |
P J M Weekes Kallis Ramprakash | Sport | 11 Jun 1997 | Cardiff, South Glamorgan, Wales | Primary record | |
Ensign John C H P Callus | Accident or Emergency Incident | 16 Feb 1855 | Carmarthen, Carmarthenshire, Wales | Primary record | |
Beatrice Calais | Arts and Culture | 11 Jul 1925 | Cardiff, South Glamorgan, Wales | Primary record | |
Beatrice Calais | Arts and Culture | 11 Jul 1925 | Cardiff, South Glamorgan, Wales | Primary record | |
Mr. P. Calas | Other | 25 Dec 1925 | Bridgend, Mid Glamorgan, Wales | Primary record | |
P. Collas | Sport | 13 Mar 1937 | Merthyr Tydfil, Mid Glamorgan, Wales | Primary record | |
Brown P A Calls fhwi Davies | Sport | 4 Oct 1996 | Swansea, West Glamorgan, Wales | Primary record | |
P. R. Callias | Human Interest | 4 Jan 1929 | Cardiff, South Glamorgan, Wales | Primary record | |
Mr P. Callasy | Other | 9 Feb 1934 | Cardiff, South Glamorgan, Wales | Primary record | |
Miss P V D Gregor Cullis | Sport | 22 Jun 1932 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Mr P Viyjan Birkenshaw Cullis | Other | 30 Jun 1923 | Swansea, West Glamorgan, Wales | Primary record | |
Master P. H. Cullis | Other | 1 Feb 1868 | Wrexham, Clwyd, Wales | Primary record | |
Mr. W. P. Cullis | Other | 10 Mar 1939 | Maesteg, Mid Glamorgan, Wales | Primary record | |
Mr. W. P. JOIN Colas | Other | 30 Jan 1931 | Maesteg, Mid Glamorgan, Wales | Primary record | |
Rev G E P Colles | Religion | 9 Mar 1894 | Carmarthen, Carmarthenshire, Wales | Primary record | |
Lloyd P P Moms Colhas | Sport | 20 Dec 1996 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 70
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
