1-12 of 12
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Princess Roseta | Other | 8 Jul 1931 | Swansea, West Glamorgan, Wales | Primary record | |
W. B. Rossetti | Other | 3 Feb 1862 | Swansea, West Glamorgan, Wales | Primary record | |
Miss B Rossetti Schmidt-Bodner | Other | 6 May 1988 | Cardiff, South Glamorgan, Wales | Primary record | |
B. Rossetti | Other | 1 Aug 1919 | Cardiff, South Glamorgan, Wales | Primary record | |
B. Resat | Sport | 26 Feb 1915 | Bridgend, Mid Glamorgan, Wales | Primary record | |
Mr. B. Roseate | Economy and Business | 11 Aug 1910 | Swansea, West Glamorgan, Wales | Primary record | |
Miss B. Rost | Human Interest | 24 Feb 1950 | Bridgend, Mid Glamorgan, Wales | Primary record | |
B Roast Chestnut | Other | 26 Jun 1934 | Swansea, West Glamorgan, Wales | Primary record | |
O. B. Rost | Weather | 1 Aug 1919 | Cardiff, South Glamorgan, Wales | Primary record | |
Henry B. Rost | Human Interest | 17 Aug 1935 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Mr. B. 11 . B. '' Rost | Other | 18 Apr 1908 | Merthyr Tydfil, Mid Glamorgan, Wales | Primary record | |
EBBll B. Rost | Other | 26 Aug 1920 | Colwyn Bay, Clwyd, Wales | Primary record |
Results 1-12 of 12
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
