1-20 of 40,163
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Jack Bundy | Other | 3 Feb 1939 | Caernarfon, Gwynedd, Wales | Primary record | |
Charlie Bundy | Sport | 5 Dec 1935 | Swansea, West Glamorgan, Wales | Primary record | |
Jim Charlie Bunny Wilde Bundy Eddington | Sport | 15 Oct 1936 | Swansea, West Glamorgan, Wales | Primary record | |
Jim Charlie Bunny Wilde Bundy Eddington | Sport | 15 Oct 1936 | Swansea, West Glamorgan, Wales | Primary record | |
Charlie Bundy | Sport | 31 Dec 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Bundy | Human Interest | 8 Jul 1999 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Ray Bundy | Human Interest | 8 Jul 1999 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Charlie Bundy | Sport | 23 Jan 1933 | Swansea, West Glamorgan, Wales | Primary record | |
Charlie Bundy | Sport | 15 Oct 1938 | Swansea, West Glamorgan, Wales | Primary record | |
Mr Bundy | Other | 2 May 1938 | Swansea, West Glamorgan, Wales | Primary record | |
R Bundy | Other | 21 Mar 1991 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Mr Trevor Bundy Lloyd | Human Interest | 19 Jun 1931 | Caernarfon, Gwynedd, Wales | Primary record | |
Charlie Bundy | Human Interest | 13 Jul 1935 | Swansea, West Glamorgan, Wales | Primary record | |
Charlie Bundy | Human Interest | 13 Jul 1935 | Swansea, West Glamorgan, Wales | Primary record | |
Miss Florrie Bundy | Crime | 5 Jul 1921 | Swansea, West Glamorgan, Wales | Primary record | |
Miss Bundy | Crime | 5 Jul 1921 | Swansea, West Glamorgan, Wales | Primary record | |
Charlie Bundy | Sport | 23 Jul 1938 | Swansea, West Glamorgan, Wales | Primary record | |
Margaret Bundy | Accident or Emergency Incident | 12 Oct 1936 | Swansea, West Glamorgan, Wales | Primary record | |
Margaret Bundy | Accident or Emergency Incident | 12 Oct 1936 | Swansea, West Glamorgan, Wales | Primary record | |
Charles Bundy | Other | 22 Nov 1933 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 40,163
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
