1-20 of 22
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
Doctor Arthur J Mandy | 83.40-291 | 16 Nov 1950 | USA, Guam and Marshall Islands | Public Health | ||
Marianne Mandy | 83.25-88 | 15 Sep 1979 | USA, Guam and Marshall Islands | Education | ||
Frank Mundy | 10 May 1953 | |||||
Frank Mundy | 26 Aug 1954 | |||||
Colonel Carl E Mundy | 83.2-43 | 10 Feb 1981 | USA, Guam and Marshall Islands | Army | ||
R Frank Mundy | 83.15-5 | 5 Jan 1982 | USA, Guam and Marshall Islands | Deaths | ||
Sue Mundy | ||||||
Charles Mundy | 83.40-484 | 4 Sep 1968 | USA, Guam and Marshall Islands | Public Health | ||
Fred Mundy | 83.38-241 | 25 May 1974 | USA, Guam and Marshall Islands | Personalities | ||
Lieutenant General George W Mundy | 30.24-28178 | 6 Jul 1945 | Europe | Disorders | ||
Lieutenant General George W Mundy | 30.24-8334 | 7 Mar 1947 | Europe | Disorders | ||
Lieutenant General George W Mundy | 83.46-223 | 16 Feb 1957 | USA, Guam and Marshall Islands | Aviation | ||
Lieutenant General George W Mundy | 83.31-3 | 13 Jan 1958 | USA, Guam and Marshall Islands | Government | ||
Lieutenant General George W Mundy | 30.24-856 | 2 Jun 1961 | Europe | Disorders | ||
Lieutenant General George W Mundy | 667.395 | 17 Mar 1962 | Vietnam | |||
John Mundy | 83.15-242 | 2 Jun 1971 | USA, Guam and Marshall Islands | Deaths | ||
Phyllis Mundy | 83.14-1636 | 16 Nov 1977 | USA, Guam and Marshall Islands | Crimes | ||
Captain G O Maund | 30.24-26000 | 22 May 1945 | Europe | Disorders | ||
Captain L E H Maund | 30.24-12981 | 14 Nov 1941 | Europe | Disorders | ||
Captain L E H Maund | 30.24-13023 | 16 Nov 1941 | Europe | Disorders |
Results 1-20 of 22
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result