1-20 of 595
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
John A Rapp | California, USA | Amanda J Rapp | Primary record | |||
John A Rapp | Missouri, USA | Primary record | ||||
John A Rapp | Missouri, USA | Primary record | ||||
John B Rapp | New York, USA | Margaret Rapp | Primary record | |||
Andrew J Rapp | Pennsylvania, USA | Eliza A Rapp | Primary record | |||
John C Rapp | New York, USA | Primary record | ||||
John C Rapp | Michigan, USA | Margaret B Rapp | Primary record | |||
John D Rapp | Indiana, USA | Lettie Rapp | Primary record | |||
John E Rapp | Primary record | |||||
John F Rapp | Iowa and Kansas | Mary I Rapp | Primary record | |||
John G Rapp | New Jersey, USA | Eliza Rapp | Primary record | |||
John J Rapp | Iowa, USA | Ethel G Rapp | Primary record | |||
John N Rapp | New Jersey, USA | Mary A Rapp | Primary record | |||
John Rapp | Maryland, USA | Mary J Overlin | Primary record | |||
Anthony Rapp | Missouri, USA | Margaret Rapp | Primary record | |||
Anthony Rapp | Wisconsin, USA | Primary record | ||||
John Rapp | Primary record | |||||
John Rapp | Pennsylvania, USA | Primary record | ||||
John Rapp | Illinois, USA | Margarett Rapp | Primary record | |||
John Rapp | Primary record |
Results 1-20 of 595
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
