1-20 of 98
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
John Ce-Tan-Ska Other possible values: John. White-Hawk | Ohio, USA | Annie Mac White-Hawk | Primary record | |||
Andrew Ka-Lu-Ce Other possible values: Tom Stanley | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Will-Oo-Gal-Ce-MO-Te | Oklahoma, USA | Primary record | ||||
Ce-Say-Gil | Primary record | |||||
Wox-Fa-Ya-Tus-Ho-Nick-Ke | Oklahoma, USA | Primary record | ||||
AK- Te Yoh Ce Mar Reh | Primary record | |||||
Dar-Ce | Li-Na | Primary record | ||||
Effie Harjo Other possible values: Jo Fa-Ha | x xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Primary record | |||
Bashella Fa-Kat-Cla Other possible values: Bashella Backella | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Baskecla Other possible values: Fa-Ket-Cla | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Ira Es-Keen-La-Na-Sa Other possible values: Hus Ska-Na-Ce | x xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Hasanna E-Ce-Tee-Kiya | South Dakota, USA | Hasanna | Primary record | |||
John White-Hawk Other possible values: John Ce-Tan-Ska | Ohio, USA | Annie Mae White-Hawk | Primary record | |||
John White-Hawk Other possible values: John Ce-Tan-Ska | Ohio, USA | Annie Mac White-Hawk | Primary record | |||
George Ka-Ba-Ya-Ce-GA | xx xxx xxxx There's more to see. Click to sign up now. | Mary Ka-Ba-Ya-Ce-GA | Primary record | |||
O Hot-Hanse Other possible values: Dew O-Ce | xx xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Primary record | |||
Hot-Hause Other possible values: O-Ce-Dew | xx xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Primary record | |||
Joseph Hun | xx xxx xxxx There's more to see. Click to sign up now. | Wisconsin, USA | Primary record | |||
Lacy-Grl-Can-Ksn-He-She | xx xxx xxxx There's more to see. Click to sign up now. | Arkansas, USA | Primary record | |||
Ato-La-He-Asti | Chee-Squah-Nee-Gob-Lee-Ato | Primary record |
Results 1-20 of 98
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
