1-20 of 139
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
John Ke-New-Nuh-Ne-Ba | Michigan, USA | Primary record | ||||
John Shop-ME-Tuck | xx xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Primary record | |||
John W Tinder | xx xxx xxxx There's more to see. Click to sign up now. | Indiana, USA | Primary record | |||
John W Tinder | Indiana, USA | Laura Tinder | Primary record | |||
John Ce-Tan-Ska Other possible values: John. White-Hawk | Ohio, USA | Annie Mac White-Hawk | Primary record | |||
Johny Pata-Ke | Oklahoma, USA | Ka SE-Los | Primary record | |||
Joseph ME-She-Ka-Kach Other possible values: Joseph ME-She-Ka-Kack | x xxx xxxx There's more to see. Click to sign up now. | Michigan, USA | Primary record | |||
Joseph ME-She-Ka-Kack Other possible values: Joseph Ka Ka Ke | x xxx xxxx There's more to see. Click to sign up now. | Michigan, USA | Primary record | |||
Delia As-Ke-Belshe-La | Arizona, USA | Susan Chapman Lelia | Primary record | |||
Andrew Ka-Lu-Ce Other possible values: Tom Stanley | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Meshell Ke-No-Sha | Margaret Ke-No-Sha | Primary record | ||||
Ash-Ke-Tah Ash? Other possible values: Ash Ke Ta | Arizona, USA | Lena Lass | Primary record | |||
Hoska Es-Ke-Nezzy Other possible values: Hoska, Hezzy | xx xxx xxxx There's more to see. Click to sign up now. | New Mexico, USA | Primary record | |||
Lome Loa-ME-Tonta Other possible values: Lome Lome | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Louis Lu-Ye-Tshu-Te-Quah-Nae-Ke Other possible values: Louis Farked-Tail | x xxx xxxx There's more to see. Click to sign up now. | Kansas and Arkansas | Jennie Fart- T??IL | Primary record | ||
Lundesfield J Tinder | xx xxx xxxx There's more to see. Click to sign up now. | Illinois, USA | Ellen Tinder | Primary record | ||
Lus-Ta-Nuk-Nut-Ke | Sin-To-Har Lus-Ta-Nuk-Nut-Ke | Primary record | ||||
MA-Ho-SE-Ke | xx xxx xxxx There's more to see. Click to sign up now. | Primary record | ||||
Marthla Okos-Ke | Oklahoma, USA | Primary record | ||||
Mary M Tinder Other possible values: Mary M. Gowens | xx xxx xxxx There's more to see. Click to sign up now. | Missouri, USA | Primary record |
Results 1-20 of 139
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
