1-20 of 580
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Jane Keating Other possible values: Siagr Mary Janey De Chaucal | x xxx xxxx There's more to see. Click to sign up now. | New York, USA | Primary record | |||
Joseph Da-Nes-Kalla | x xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
Jasus MA Gomez Other possible values: Jesus MA Gomez De Armijo | xx xxx xxxx There's more to see. Click to sign up now. | New Mexico, USA | Antonia M De Gomez | Primary record | ||
John D Smith Other possible values: Jennes De Smidt | xx xxx xxxx There's more to see. Click to sign up now. | Wisconsin, USA | Elizabeth De Smidt | Primary record | ||
Jerome Valery Other possible values: Jerome De Que | x xxx xxxx There's more to see. Click to sign up now. | Louisiana, USA | Josephine Valery | Primary record | ||
Jesus MA Gomez Dearmin Other possible values: Jesus MA. Gomez, Jesus MA Gomez De Armijo | xx xxx xxxx There's more to see. Click to sign up now. | New Mexico, USA | Antonia M Gomez | Primary record | ||
John C Deryan Other possible values: John C De Ryan | x xxx xxxx There's more to see. Click to sign up now. | Ohio, USA | Katie De Ryan | Primary record | ||
John D Deronde Other possible values: John D. De Rhonde | xx xxx xxxx There's more to see. Click to sign up now. | Massachusetts, USA | Eliza De Ronde | Primary record | ||
John Da Rusha | x xxx xxxx There's more to see. Click to sign up now. | Texas, USA | Primary record | |||
John Da Silva Other possible values: John Silva | xx xxx xxxx There's more to see. Click to sign up now. | New York, USA | Primary record | |||
John Silva Other possible values: Jon Da Silva | xx xxx xxxx There's more to see. Click to sign up now. | New York, USA | Primary record | |||
John De La Camp | Illinois, USA | Matilda De La Camp | Primary record | |||
John De La Camp | Illinois, USA | Matilda De La Camp | Primary record | |||
John De Lacey | Pennsylvania, USA | Mary De Lacey | Primary record | |||
John S Silver Other possible values: John S. De Silva | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Ella R Desilva | Primary record | ||
John E Dickhoff Other possible values: John E. De Coff | Anna De Coff | Primary record | ||||
John H Bause Other possible values: John H De Daus | xx xxx xxxx There's more to see. Click to sign up now. | Virginia, USA | Primary record | |||
John H Dennis Other possible values: John H. De Long | xx xxx xxxx There's more to see. Click to sign up now. | Michigan, USA | Eva E Dennis | Primary record | ||
Johney Johns Other possible values: John J De Wein | Missouri, USA | Catherine De Wein | Primary record | |||
John K Hyde Other possible values: John K H De Forest | xx xxx xxxx There's more to see. Click to sign up now. | Connecticut and Japan | Sarah E S De Forest | Primary record |
Results 1-20 of 580
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
