1-20 of 61,368
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Departure Date | Departure Port | Destination Port | Relatives | View Images | Primary |
|---|---|---|---|---|---|---|---|---|
Jane Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | New York, USA | Primary record | ||||
Francis Gordon-Duff | xx xxx xxxx There's more to see. Click to sign up now. | England | New York, USA | Primary record | ||||
Douglas Duff Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Cruise | Primary record | ||||
Stanley Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | New Zealand | Primary record | ||||
Norma Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | New Zealand | Primary record | ||||
Ralph Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | New Zealand | Primary record | ||||
John McNaught Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | Betty | Primary record | ||||
Kathleen Minnie Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | Betty | Primary record | ||||
John Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
Jean Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
James Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
Jeannie Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
Peter Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
Jack Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Melbourne, Australia | Primary record | ||||
Mr W W Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Beira, Mozambique | Primary record | ||||
Mrs I A Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Beira, Mozambique | Primary record | ||||
Miss J E Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Ascension | Primary record | ||||
Master A Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Ascension | Primary record | ||||
Joyce Vorgvica Gordon | x xxx xxxx There's more to see. Click to sign up now. | England | Freetown, Sierra Leone | Primary record | ||||
Mrs Molly Denise Gordon | xx xxx xxxx There's more to see. Click to sign up now. | England | Rangoon, Burma | Primary record |
Results 1-20 of 61,368
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result