1-20 of 23
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Death Date | Death Place | Spouse | Order Copy of Obituary | Primary |
|---|---|---|---|---|---|---|---|
Delila O Masamer | xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Gladys G Wyant-Masamer Other possible values: Gladys G Wyant | xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Darrell O Masamer | Primary record | ||
Daniel G Masamer | 1907 | Primary record | |||||
Mrs Gladys G Gladys G Wyant-Masamer | 1995 | Primary record | |||||
Darrell O Masamer | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Gladys Wyant | Primary record | ||
Doris J Masamer | 1941 | Primary record | |||||
Gladys G Wyant-Masamer | 1995 | Primary record | |||||
Daniel G R Masamer | 1907 | Primary record | |||||
Delilah O Masamer | 1889 | Primary record | |||||
Eugene O Masamer | 1952 | Primary record | |||||
Gladys O Masamer | Primary record | ||||||
Margaretta Masamer | 1953 | Primary record | |||||
Silas O Masamer | 1949 | Primary record | |||||
Zilpha A Hull Masamer | 1937 | Primary record | |||||
Daniel G Masamer | 1907 | Primary record | |||||
Gladys G Masamer Other possible values: Gladys G Wyant | xx xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Darrell O | Primary record | |||
Williametta Mae Riley Other possible values: Williametta Masamer | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Joseph | Primary record | |||
Zilpha Ann Masamer Other possible values: Zilpha Hull | x xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Ohio, USA | Eugene | Primary record | ||
D G Masamer | Delilah Snyder | Primary record | |||||
Miss Doris J Masamer | xx xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | Ohio, USA | Primary record |
Results 1-20 of 23
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result