1-20 of 22,087
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
xxxx xxxxxxx x xxxx x xxxxx There's more to see. Click to sign up now. | Jill Nielson (born year) | ||
xxxx xxxxxxx x xxxx x xxxxx There's more to see. Click to sign up now. | Jill Nielson (born year) | ||
Jill Nielson (born year) | |||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
Miss Jill Marie Grace and John Lyle Nielson were united in marriage. | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
xxxx xxxxxx xxxxxxxx xxxxx There's more to see. Click to sign up now. | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
xxxx xxxxxx xxxxxxxx xxxxx There's more to see. Click to sign up now. | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
Jill (Grace) Holcomb aged 64 of Ionia passed away November 9, 2013. She was born January 23, 1949 in Lansing the daughter of John and Ruth (Heller) Grace. Jill married David Holcomb March 25, 1995 in Las Vegas. He preceded her in death May 21, 2007. Jill w | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
xxxx xxxxxx xxxxxxxx xxxxx There's more to see. Click to sign up now. | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
xxxx xxxxxx xxxxxxxx xxxxx There's more to see. Click to sign up now. | Jill Marie [Grace] Holcomb¹ Nielson² (born year) | ||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
Jill Marie [Grace] Holcomb¹ Nielson² (born year) | |||
Jill Marie Nielson (born year) | |||
Jill Nielson (born year) | |||
Jill Marie Nielson (born year) | |||
Jill Douglas Neilsen (born year) | |||
Ole Nielson Jacobson (born year) |
Results 1-20 of 22,087
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result