1-20 of 301
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
1913 Australia, Electoral Rolls, 1903-1980. Occupants James Woodhouse labourer, Frances Woodhouse domestic duties & Frank Woodhouse hatter | Frank Woodhouse (born year) | ||
xxxxxxxxx xxxxxxxx x xxxxx xxxxx xx xxxxx xxxxx There's more to see. Click to sign up now. | Frank Edwin Woodhouse (born year) | ||
Franklin Leo "Frank" Woodhouse (born year) | |||
xxxx xxxxxx There's more to see. Click to sign up now. | Frank Woodhouse (born year) | ||
Frank Leslie Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Frank Eales Woodhouse (born year) | |||
xxxxxxxxx xxxxxxx xxxxxxx xxxxxxxxx xxx There's more to see. Click to sign up now. | Frank Edwin Woodhouse (born year) | ||
Frank Woodhouse (born year) | |||
Frank Woodhouse (born year) | |||
Uncle Frank as a child. My favorite picture of him. | Frank James Woodhouse (born year) | ||
Uncle Frank | Frank James Woodhouse (born year) | ||
Frank Woodhouse (born year) | |||
Uncle Frank & Mom | Frank James Woodhouse (born year) | ||
Uncle Frank | Frank James Woodhouse (born year) | ||
xxxxx xxxx There's more to see. Click to sign up now. | Frank Woodhouse (born year) |
Results 1-20 of 301
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result