1-20 of 1,476
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Eva Fehl (born year) | |||
Eva Catharina Fahl Fehl (born year) | |||
Eva Fehl (born year) | |||
Eva Agnes Fehl (born year) | |||
Eva Fehl (born year) | |||
xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | Eva J Fehl Manguson (born year) | ||
Eva Fehl (born year) | |||
Eva May Felts (born year) | |||
Eva May Felts (born year) | |||
Eva Florence Fels (born year) | |||
Eva Mai Felts (born year) | |||
Eva Mai Felts (born year) | |||
Eva Mai Felts (born year) | |||
Eva Mai Felts (born year) | |||
Eva Mai Felts (born year) | |||
xxxxx xxxxxx xxxxxxx xxxxxx xxxxxxxx There's more to see. Click to sign up now. | Eva Feltz (born year) | ||
Eva Mai Felts (born year) | |||
Eva Elna Fell (born year) | |||
dc.contributor.authorCincinnati (Ohio). Health Dept.en_USdc.coverage.spatialCincinnati (Ohio)en_USdc.coverage.temporal1904en_USdc.date.accessioned2012-05-20T16:04:58Zdc.date.available2012-05-20T16:04:58Zdc.date.created1904-12-11en_USdc.date.issued1904-12-11en_USdc.identifier.other387911 (File Order Number)en_USdc.identifier.urihttp://hdl.handle.net/2374.UC/238409dc.descriptionAddress: 102 E. McMickenen_USdc.descriptionAge at death: 57en_USdc.descriptionPg 140/1904/207/W F M/Germany/Dr. Vilter/Wrassman & Barfknecht; Spring Groveen_USdc.format.mediumpaperen_USdc.format.mimetypeimage/jpegen_USdc.language.isoen_USen_USdc.relation.ispartofCincinnati Birth and Death Records, 1865-1912en_USdc.rights.urihttp://drc.libraries.uc.edu/fairuse.htmlen_USdc.subjectRimpler, Evaen_USdc.subjectOccupation -- Housewifeen_USdc.subjectCause of death -- Myocarditis;; endocarditis chr. bronchitisen_USdc.titleRimpler, Eva (Death, 1904-12-11)en_USdc.typeImageen_USdc.date.digitized2010-09-29en_USdc.description.notesOriginal record filed in drawer labeled 'RIEGER-RIS'.en_USdc.publisher.digitalUniversity of Cincinnati. University of Cincinnati Librariesen_USdc.publisher.OLinstitutionUniversity of Cincinnatien_USdc.publisher.OLrepositoryUniversity of Cincinnati. Archives and Rare Books Libraryen_USdc.contributor.authorCincinnati (Ohio). Health Dept.en_USdc.coverage.spatialCincinnati (Ohio)en_USdc.coverage.temporal1904en_USdc.date.accessioned2012-05-20T16:04:58Zdc.date.available2012-05-20T16:04:58Zdc.date.created1904-12-11en_USdc.date.issued1904-12-11en_USdc.identifier.other387911 (File Order Number)en_USdc.identifier.urihttp://hdl.handle.net/2374.UC/238409dc.descriptionAddress: 102 E. McMickenen_USdc.descriptionAge at death: 57en_USdc.descriptionPg 140/1904/207/W F M/Germany/Dr. Vilter/Wrassman & Barfknecht; Spring Groveen_USdc.format.mediumpaperen_USdc.format.mimetypeimage/jpegen_USdc.language.isoen_USen_USdc.relation.ispartofCincinnati Birth and Death Records, 1865-1912en_USdc.rights.urihttp://drc.libraries.uc.edu/fairuse.htmlen_USdc.subjectRimpler, Evaen_USdc.subjectOccupation -- Housewifeen_USdc.subjectCause of death -- Myocarditis;; endocarditis chr. bronchitisen_USdc.titleRimpler, Eva (Death, 1904-12-11)en_USdc.typeImageen_USdc.date.digitized2010-09-29en_USdc.description.notesOriginal record filed in drawer labeled 'RIEGER-RIS'.en_USdc.publisher.digitalUniversity of Cincinnati. University of Cincinnati Librariesen_USdc.publisher.OLinstitutionUniversity of Cincinnatien_USdc.publisher.OLrepositoryUniversity of Cincinnati. Archives and Rare Books Libraryen_US Transcription: dc.contributor.authorCincinnati (Ohio). Health Dept.en_USdc.coverage.spatialCincinnati (Ohio)en_USdc.coverage.temporal19... | Eva Fels (born year) | ||
Eva Fell (born year) |
Results 1-20 of 1,476
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result