To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Birth Place | Arrival Date | Port of Arrival | View Image | Primary |
|---|---|---|---|---|---|---|---|
Marie I Rasey | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Quebec, Canada | Primary record | ||
Marie Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Quebec, Canada | Primary record | ||
Oscar Rase | xxx xxxx There's more to see. Click to sign up now. | xxx xxxx There's more to see. Click to sign up now. | Winnipeg, Manitoba, Canada | Primary record | |||
Mrs Rose La Rosee | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Eastport, Idaho, USA | Primary record | ||
Rose La Rosee | xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Eastport, Idaho, USA | Primary record | ||
Charles Napeleon La Rosee | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Eastport, Idaho, USA | Primary record | ||
Dorothy Monica Rasey Other possible values: Dorothy Monica James | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Evelyn M Peppard Other possible values: Evelyn M Rase | xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Noyes, Minnesota and North Dakota, USA | Primary record | ||
Dorothy M Rasey | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Noyes, Minnesota and North Dakota, USA | Primary record | ||
Eileen Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Evelyn M Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Kathleen Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Kathleen Ruth Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Kathleen R Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Noyes, Minnesota and North Dakota, USA | Primary record | ||
Kathleen Ruth Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Marguerite Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Monica Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Monica Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Pembina, Minnesota and North Dakota, USA | Primary record | ||
Monica Rasey Other possible values: Monica Born | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Noyes, Minnesota and North Dakota, USA | Primary record | ||
Monica Rasey | xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Noyes, Minnesota and North Dakota, USA | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
