File list
From Ancestry.com Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 20:45, 14 April 2010 | New-York.jpg (file) | Sestes | 7.02 MB | (The Counties and County Seats of New York drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 20:25, 14 April 2010 | Massachusetts.jpg (file) | Sestes | 7.99 MB | (The Counties and County Seats of Massachusetts drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 20:16, 14 April 2010 | Maine.jpg (file) | Sestes | 6.13 MB | (The Counties and Towns of Maine drawn by William Dollarhide. ©1989 Ancestry.com Inc.) | 2 |
| 19:55, 14 April 2010 | Hawaii.jpg (file) | Sestes | 2.03 MB | (The Counties and County Seats of Hawaii drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 19:44, 14 April 2010 | Florida.jpg (file) | Sestes | 4.57 MB | (The Counties and County Seats of Florida drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 19:38, 14 April 2010 | Connecticut.jpg (file) | Sestes | 6.79 MB | (The Counties and Towns of Connecticut drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 19:37, 14 April 2010 | Colorado.jpg (file) | Sestes | 6.94 MB | (The Counties and County Seats of Colorado drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 19:35, 14 April 2010 | California.jpg (file) | Sestes | 6.92 MB | (The Counties and County Seats of California drawn by William Dollarhide. ©1989 Ancestry.com Inc. ) | 1 |
| 19:31, 14 April 2010 | Arizona.jpg (file) | Sestes | 7.06 MB | (The Counties and County Seats of Arizona drawn by William Dollarhide. ©1989 Ancestry.com Inc.) | 3 |
| 19:27, 14 April 2010 | Alaska.jpg (file) | Sestes | 7.56 MB | (The Towns and Cities of Alaska drawn by William Dollarhide © Ancestry.com Inc) | 2 |
| 20:00, 1 April 2010 | Alabama.jpg (file) | Jutley | 6.47 MB | (The Counties and County Seats of Alabama, drawn by William Dollarhide © 1989 Ancestry.com Inc) | 1 |
| 20:15, 25 March 2010 | 2002-usa_pennsylvania01.png (file) | Jutley | 27 KB | (Silhouette of Pennsylavania) | 1 |
| 22:50, 23 March 2010 | Pennsylvania-map3.jpg (file) | Jutley | 5.09 MB | 1 | |
| 22:39, 23 March 2010 | Pennsylvania-map.png (file) | Jutley | 625 KB | 2 | |
| 22:34, 23 March 2010 | PA-table.jpg (file) | Jutley | 1.77 MB | (The chart the accompanies the Pennsylvania map in Red Book. ) | 1 |
| 21:21, 23 March 2010 | CreationCounties.jpg (file) | Matrayback | 1.44 MB | (From the Rev. Silas Emmett Lucas Jr., ''The Creation of Georgia Counties, 1777–1932''; a separately published map, copyright 1982. Used with permission.) | 1 |
| 21:16, 23 March 2010 | IndianCensus.jpg (file) | Matrayback | 374 KB | (Dawes Commission enrollment card dated 1896.) | 1 |
| 20:36, 23 March 2010 | HollandLandCoCensus.jpg (file) | Matrayback | 700 KB | (Statement of settlers, Holland Land Company census, 1806. The original papers are in the possession of Central New York Park and Recreation Commission; microfilm copies are in Cornell University, Department of Manuscripts and Archives, Ithaca, NY 14853.) | 1 |
| 20:23, 23 March 2010 | ChurchCensus.jpg (file) | Matrayback | 452 KB | (Entry for the John Frank Pincock family from the 1930 census of LDS Church members. FHL microfilm 245,155.) | 1 |
| 20:21, 23 March 2010 | Emigration-Journal.jpg (file) | Matrayback | 393 KB | (“Typescript of A Journal of the Emigration Company of Council Point, Pottawatomie Co., Iowa,” June 1852, p. 29; GS A979,2/H2be.) | 1 |
| 20:14, 23 March 2010 | SchoolCensus.jpg (file) | Matrayback | 834 KB | (First Monday of August, 1821, School Census, Glastonbury, Connecticut, p 2. The originals are in the Connecticut State Library, Hartford. ) | 1 |
| 20:11, 23 March 2010 | SusquehannahCensus1776.jpg (file) | Matrayback | 528 KB | (1776 census of Susquehannah Hundred, Barford County, Maryland, from 1776 Census of Maryland (published by B. Sterling Carothers, 14423 Eddington Dr., Chesterfield, MO 63017).) | 1 |
| 20:04, 23 March 2010 | State-census.jpg (file) | Matrayback | 1.48 MB | (This chart, which originally appeared in ''The Source: A Guidebook to American Genealogy'', show what state census are available.) | 1 |
| 19:48, 23 March 2010 | Special-census.jpg (file) | Matrayback | 432 KB | (This image, originally found in ''The Source: A Guidebook to American Genealogy'', shows what special censuses are available in each state for select years.) | 1 |
| 19:45, 23 March 2010 | Slave-schedules.jpg (file) | Matrayback | 2.49 MB | (A slave schedule from the 1860 census for Newton County, Georgia, listing the name of the slave owner, number of slaves, and each slave’s age, sex, and color.) | 1 |
| 19:43, 23 March 2010 | CensusofPensioners.jpg (file) | Matrayback | 657 KB | (Figure 5-4. Revolutionary War veterans and military pensioners of Maine, 1840, in ''A Census for Revolutionary or Military Services'' (1841; reprint, Baltimore: Genealogical Publishing Co., 1954), 1. ) | 1 |
| 19:17, 23 March 2010 | Mortality-schedules.jpg (file) | Matrayback | 1.07 MB | (This table shows where to find mortality schedules for various census years and for each state.) | 1 |
| 18:52, 23 March 2010 | MortalitySchedule.jpg (file) | Matrayback | 210 KB | (From Patricia C. Harpole and Mary Nagle, eds. ''1850 Mortality Schedule, Minnesota Territorial Census'' (St. Paul: Minnesota Historical Society, 1972), 100.) | 1 |
| 22:42, 22 March 2010 | 1930_census.jpg (file) | Matrayback | 941 KB | (1930 census schedule from Hoboken, Hudson County, New Jersey, that lists fourteen-year-old Frank Sinatra.) | 1 |
| 22:36, 22 March 2010 | CensusScheduleSoundex.jpg (file) | Matrayback | 1.24 MB | (1920 Federal census (bottom) and Soundex index card (top) showing Caroline Levins as head of household, in spite of the fact that her husband Joseph is also listed on the schedule.) | 1 |
| 22:32, 22 March 2010 | 1920-mother-tongue-detail.jpg (file) | Matrayback | 392 KB | (The 1920 census asked the year of naturalization and included a separate column for "Mother Tongue." (Source: U.S. Census Bureau.)) | 1 |
| 22:31, 22 March 2010 | 1920_census.jpg (file) | Matrayback | 767 KB | (1920 census schedule Manhattan Borough, New York County, New York, that lists young George and Ira (Isadore) Gershwin.) | 1 |
| 22:26, 22 March 2010 | 1910_census.jpg (file) | Matrayback | 855 KB | (1910 census schedule for San Francisco, San Francisco County, California, that lists photographer Ansel Adams.) | 1 |
| 22:22, 22 March 2010 | 1900_census.jpg (file) | Matrayback | 1.03 MB | (1900 census schedule from Kansas City, Wyandotte County, Kansas, that lists a young Amelia Earhart.) | 1 |
| 22:20, 22 March 2010 | Detail-of-1900.jpg (file) | Matrayback | 520 KB | (Standard sections ranging from Nativity to Trade and Education were included in the 1900 Federal Census form. Ownership of home was no longer supplemental. Note column 19; person had to be only ten years of age to be employed. (Source: U.S. Census Bureau.) | 1 |
| 21:35, 22 March 2010 | 1880_census.jpg (file) | Matrayback | 718 KB | (1880 census schedule for North Dansville, Livingston County, New York that lists Civil War nurse Clara Barton.) | 1 |
| 19:59, 22 March 2010 | 1870_census.jpg (file) | Matrayback | 1.46 MB | (1870 census schedule for Lamar, Barton County, Missouri, that famed lists lawman Wyatt Earp.) | 1 |
| 23:54, 19 March 2010 | 1790_census.jpg (file) | Matrayback | 938 KB | (1790 census schedule for Boston, Suffolk County, Massachusetts, that lists Paul Revere.) | 1 |
| 18:43, 18 March 2010 | VermontMap.png (file) | Jutley | 395 KB | (William Dollarhide's 1989 map of the counties of Vermont) | 1 |
| 18:24, 18 March 2010 | 2002-usa_vt.png (file) | Jutley | 7 KB | (A better silhouette of Vermont at 180 px height) | 1 |
| 18:15, 18 March 2010 | 2002-usa_vt.jpg (file) | Jutley | 44 KB | (A silhouette of the state of Vermont) | 1 |
| 23:31, 16 March 2010 | 2002-usa_vt01.jpg (file) | Jutley | 44 KB | (State outline of Vermont (gray)) | 2 |
| 23:28, 15 March 2010 | 1930-coverage.jpg (file) | Matrayback | 236 KB | (A U.S. Census Geographer works on coverage maps for the 1930 census. (Source: U.S. Census Bureau, Public Information Office.)) | 1 |
| 23:27, 15 March 2010 | Census_year_comp.jpg (file) | Matrayback | 367 KB | (A table from the third edition of ''The Source: A Guidebook to American Genealogy'' that shows the questions asked for each U.S. census.) | 1 |
| 05:44, 13 March 2010 | Wiki_mascot.jpg (file) | Eshoup | 3 KB | 1 | |
| 18:59, 12 March 2010 | Enumberation_instructions.jpg (file) | Matrayback | 264 KB | (Instructions accompanying the 1920 census instructions.) | 1 |
| 18:56, 12 March 2010 | Lincoln_in_census_web.jpg (file) | Matrayback | 3.78 MB | (1850 and 1860 U.S. federal census entries for the household of Abraham Lincoln, Springfield, Sangamon County, Illinois. These entries appear on pages 120 and 130 respectively.) | 1 |
| 23:51, 11 March 2010 | Penn1830.jpg (file) | Matrayback | 163 KB | (1830 county boundaries for Pennsylvania) | 1 |
| 23:48, 11 March 2010 | Penn1790.jpg (file) | Matrayback | 103 KB | (1790 county boundaries for Pennsylvania.) | 1 |
| 17:39, 11 March 2010 | Enumerator-on-horse.jpg (file) | Matrayback | 1.79 MB | (A pony-bound enumerator does his job. Source: U.S. Census Bureau, Public Information Office.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




