Sorted by USA Census & Electoral Rolls | Sort by Count |
---|---|
1950 United States Federal CensusFreeUpdated | 156,818,196 |
1940 United States Federal CensusFree | 134,484,517 |
1930 United States Federal Census | 124,964,021 |
1920 United States Federal Census | 107,684,837 |
1910 United States Federal Census | 93,627,758 |
View all USA Census & Electoral Rolls (37) |
Sorted by USA Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
U.S., Newspapers.com™ Obituary Index, 1800s-currentUpdated | 1,129,742,602 |
U.S., Newspapers.com™ Marriage Index, 1800s-current | 311,807,050 |
U.S., Obituary Collection, 1930-CurrentUpdated | 204,522,674 |
U.S., Find a Grave® Index, 1600s-CurrentFreeUpdated | 175,093,618 |
U.S., Social Security Applications and Claims Index, 1936-2007 | 133,418,499 |
View all USA Birth, Marriage & Death, including Parish (567) |
Sorted by USA Military | Sort by Count |
---|---|
U.S., Marine Corps Muster Rolls, 1798-1958 | 39,899,306 |
U.S., World War II Navy Muster Rolls, 1938-1949 | 33,039,896 |
U.S., World War I Draft Registration Cards, 1917-1918 | 29,370,617 |
U.S., World War II Draft Registration Cards, 1942 | 14,501,913 |
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 | 14,465,010 |
View all USA Military (239) |
Sorted by USA Immigration & Emigration | Sort by Count |
---|---|
U.S., Border Crossings from Canada to U.S., 1895-1960 | 9,446,306 |
U.S., Departing Passenger and Crew Lists, 1914-1966 | 7,811,019 |
U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s | 5,430,203 |
U.S., Select Crew Lists and Manifests, 1903-1962 | 4,383,207 |
U.S., Passport Applications, 1795-1925 | 2,882,985 |
View all USA Immigration & Emigration (71) |
Sorted by USA Newspapers & Publications | Sort by Count |
---|---|
U.S., Newspapers.com™ Obituary Index, 1800s-currentUpdated | 1,129,742,602 |
U.S., Obituary Collection, 1930-CurrentUpdated | 204,522,674 |
Associated Press, Name Card Index to AP Stories, 1905-1990 | 2,169,298 |
Associated Press, Stories and Newsfeatures, 1937-1985 | 704,997 |
Associated Press, Subject Card Index to AP Stories, 1937–1985 | 493,916 |
View all USA Newspapers & Publications (19) |
Sorted by USA Pictures | Sort by Count |
---|---|
U.S., School Yearbooks, 1900-2016 | 881,227,608 |
U.S., Library of Congress Photo Collection, 1840-2000 | 615,248 |
U.S., Historic Catalogs of Sears, Roebuck and Co., 1896-1993 | 252,502 |
U.S., Historical Postcards, 1893-1960Free | 159,998 |
U.S., Photographs of Military Ships by the Bureau of Ships, 1914-1946 | 36,567 |
View all USA Pictures (13) |
Sorted by USA Schools, Directories & Church Histories | Sort by Count |
---|---|
U.S., City Directories, 1822-1995 | 1,385,585,013 |
U.S., School Yearbooks, 1900-2016 | 881,227,608 |
U.S., Public Records Index, 1950-1993, Volume 1 | 418,676,387 |
U.S., Public Records Index, 1950-1993, Volume 2 | 402,455,968 |
U.S., Index to Public Records, 1994-2019 | 330,832,912 |
View all USA Schools, Directories & Church Histories (87) |
Sorted by USA Court, Land, Wills & Financial | Sort by Count |
---|---|
U.S., Social Security Applications and Claims Index, 1936-2007 | 133,418,499 |
United States Patent and Trademark Office, U.S. Patents, 1970-2019 | 29,108,340 |
U.S., General Land Office Records, 1776-2015 | 11,262,139 |
U.S., IRS Tax Assessment Lists, 1862-1918 | 8,850,878 |
U.S., Indexed County Land Ownership Maps, 1860-1918 | 6,940,589 |
View all USA Court, Land, Wills & Financial (87) |
Sorted by USA Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
Biography & Genealogy Master Index (BGMI) | 6,618,627 |
American Genealogical-Biographical Index (AGBI) | 4,665,619 |
U.S., Encyclopedia of American Quaker Genealogy, Vol I–VI, 1607-1943 | 356,712 |
Webster's Dictionary of the English Language, 1806 | 38,029 |
U.S. Gazetteer, 1854 | 33,355 |
View all USA Dictionaries, Encyclopedias & Reference (88) |
Sorted by USA Maps, Atlases & Gazetteers | Sort by Count |
---|---|
U.S., Indexed County Land Ownership Maps, 1860-1918 | 6,940,589 |
U.S., Enumeration District Maps and Descriptions, 1940 and 1950Free | 157,098 |
U.S., Historic Land Ownership and Reference Atlases, 1507-2000 | 53,408 |
U.S. Gazetteer, 1854 | 33,355 |
U.S. and World Atlases, 1822-1923 | 8,170 |
View all USA Maps, Atlases & Gazetteers (7) |
Sorted by USA Stories, Memories & Histories | Sort by Count |
---|---|
Biography & Genealogy Master Index (BGMI) | 6,618,627 |
American Genealogical-Biographical Index (AGBI) | 4,665,619 |
North America, Family Histories, 1500-2000 | 4,251,568 |
U.S., Hinshaw Index to Selected Quaker Records, 1680-1940 | 887,019 |
U.S., County and Regional Histories and Atlases, 1804-1984 | 635,688 |
View all USA Stories, Memories & Histories (6881) |