Sorted by Scotland Census & Electoral Rolls | Sort by Count |
---|---|
1901 Scotland Census | 4,470,512 |
1891 Scotland Census | 3,973,948 |
1881 Scotland Census | 3,728,099 |
1871 Scotland Census | 3,365,759 |
1861 Scotland Census | 3,062,857 |
View all Scotland Census & Electoral Rolls (9) |
Sorted by Scotland Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
Scotland, Select Births and Baptisms, 1564-1950 | 27,121,897 |
Scotland, Select Marriages, 1561-1910 | 4,298,852 |
Web: Global, Gravestone Photograph Index, 1265-2014Free | 876,327 |
Scotland, Burial Monument Inscriptions, 1507-2019 | 619,167 |
Scotland, Extracted Parish Records, 1571-1997 | 247,521 |
View all Scotland Birth, Marriage & Death, including Parish (18) |
Sorted by Scotland Military | Sort by Count |
---|---|
Web: Scotland, National War Memorial Index, 1914-1945Free | 206,489 |
Scotland, Ireland and Wales, Militia Attestation Papers, 1800-1915 | 185,298 |
Scotland, World War I Rolls of Honour, 1914-1918 | 94,399 |
UK, Royal Navy Medical Journals, 1817-1856 | 28,256 |
UK, De Ruvigny's Roll of Honour, 1914-1919Free | 26,928 |
View all Scotland Military (7) |
Sorted by Scotland Immigration & Emigration | Sort by Count |
---|---|
Glasgow, Scotland, Crew Lists, 1863-1901Free | 60,232 |
UK, Royal Navy Medical Journals, 1817-1856 | 28,256 |
U.S., Directory of Scottish Settlers in North America, 1625-1825 | 26,157 |
Scots in the West Indies, 1707-1857Free | 2,772 |
Later Scots-Irish Links, 1575-1725 Part Three | 212 |
View all Scotland Immigration & Emigration (9) |
Sorted by Scotland Newspapers & Publications | Sort by Count |
---|---|
Scotland, Newspapers.com™ Stories and Events Index, 1800's to current | 70,696,188 |
Penny Magazine, 1832-1844 | 6,553 |
Illustrated London News | 4,218 |
Notes and Queries for Somerset and Dorset, 1888-1899, 1905-1906 | 3,349 |
The Tewkesbury Yearly Register and Magazine, 1830-1850 | 984 |
View other Newspapers & Publications collections related to Scotland (19) |
Sorted by Scotland Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Scotland | |
View other Pictures collections related to Scotland (8) |
Sorted by Scotland Schools, Directories & Church Histories | Sort by Count |
---|---|
Scotland, Postal Directories, 1825-1910 | 20,083,919 |
UK, Railway Employment Records, 1833-1956 | 2,041,650 |
UK, Postal Service Appointment Books, 1737-1969Free | 1,466,970 |
UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811Free | 1,045,652 |
U.K., City and County Directories, 1600s-1900s | 404,728 |
View all Scotland Schools, Directories & Church Histories (20) |
Sorted by Scotland Court, Land, Wills & Financial | Sort by Count |
---|---|
UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811Free | 1,045,652 |
Perthshire, Scotland, Cess, Stent and Valuation Rolls, 1650-1899Free | 894,998 |
Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | 654,826 |
Web: Scotland, Court of Session Index, 1616-1920Free | 614,344 |
Web: Scotland, Prison Records Index, 1828-1878Free | 173,186 |
View all Scotland Court, Land, Wills & Financial (23) |
Sorted by Scotland Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
The Imperial Gazetteer of Scotland | 1,822 |
Ordnance Gazetteer of Scotland | 1,812 |
Gazetteer of Scotland | 1,768 |
Fasti Ecclesiae Scoticanae. The succession of ministers in the parish churches of Scotland | 1,353 |
The General Armory of England, Scotland, Ireland, and Wales | 1,311 |
View all Scotland Dictionaries, Encyclopedias & Reference (14) |
Sorted by Scotland Maps, Atlases & Gazetteers | Sort by Count |
---|---|
Great Britain, Atlas and Index of Parish Registers | 13,296 |
The Imperial Gazetteer of Scotland | 1,822 |
Ordnance Gazetteer of Scotland | 1,812 |
Gazetteer of Scotland | 1,768 |
View other Maps, Atlases & Gazetteers collections related to Scotland (13) |
Sorted by Scotland Stories, Memories & Histories | Sort by Count |
---|---|
Web: Scotland, National War Memorial Index, 1914-1945Free | 206,489 |
Web: Scotland, General and Admission Registers for Asylums, 1858-1918Free | 165,561 |
U.S., Directory of Scottish Settlers in North America, 1625-1825 | 26,157 |
Pennsylvania Genealogies: Chiefly Scotch-Irish and German, 1700-1895 | 12,519 |
Scotland, The Register of The Privy Council of Scotland, 1545-1632 | 8,786 |
View all Scotland Stories, Memories & Histories (89) |