Data Collections
Sorted by Yorkshire Census & Electoral Rolls | Sort by Count |
---|---|
West Yorkshire, England, Electoral Registers, 1840-1962 | 46,743,829 |
View other Census & Electoral Rolls collections related to Yorkshire (12) |
Sorted by Yorkshire Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 | 6,287,209 |
West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 4,953,780 |
West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | 4,130,806 |
West Yorkshire, England, Church of England Deaths and Burials, 1813-1985 | 1,331,307 |
Yorkshire, England, Church of England Parish Records, 1538-1873 | 1,192,245 |
View all Yorkshire Birth, Marriage & Death, including Parish (36) |
Sorted by Yorkshire Military | Sort by Count |
---|---|
West Yorkshire, England, Militia, 1779-1826Free | 2,665 |
View other Military collections related to Yorkshire (9) |
Sorted by Yorkshire Immigration & Emigration | Sort by Count |
---|---|
There are no Immigration & Emigration collections unique to Yorkshire | |
View other Immigration & Emigration collections related to Yorkshire (7) |
Sorted by Yorkshire Newspapers & Publications | Sort by Count |
---|---|
There are no Newspapers & Publications collections unique to Yorkshire | |
View other Newspapers & Publications collections related to Yorkshire (3) |
Sorted by Yorkshire Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Yorkshire | |
View other Pictures collections related to Yorkshire (2) |
Sorted by Yorkshire Schools, Directories & Church Histories | Sort by Count |
---|---|
West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 | 6,287,209 |
West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 4,953,780 |
West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | 4,130,806 |
West Yorkshire, England, Church of England Deaths and Burials, 1813-1985 | 1,331,307 |
Yorkshire, England, Church of England Parish Records, 1538-1873 | 1,192,245 |
View all Yorkshire Schools, Directories & Church Histories (24) |
Sorted by Yorkshire Court, Land, Wills & Financial | Sort by Count |
---|---|
West Yorkshire, England, Select Land Tax Records, 1704-1932 | 3,899,907 |
West Yorkshire, England, Tax Valuation, 1910 | 616,598 |
West Yorkshire, England, Select Rate Books, Accounts and Censuses, 1705–1893 | 422,295 |
West Yorkshire, England, Prison Records, 1801-1914 | 336,448 |
Yorkshire, England, Quarter Session Records, 1637-1914Free | 331,599 |
View all Yorkshire Court, Land, Wills & Financial (18) |
Sorted by Yorkshire Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
Extracts from the municipal records of the City of York, during the reigns of Edward IV, Edward V, and Richard III | 306 |
Highways & Byways in Yorkshire | 0 |
View other Dictionaries, Encyclopedias & Reference collections related to Yorkshire (29) |
Sorted by Yorkshire Maps, Atlases & Gazetteers | Sort by Count |
---|---|
Leeds and Bradford, Yorkshire Area Directory and Gazetteer, 1853 | 717 |
View other Maps, Atlases & Gazetteers collections related to Yorkshire (9) |
Sorted by Yorkshire Stories, Memories & Histories | Sort by Count |
---|---|
History and genealogy of the Jewetts of America | 1,220 |
Annals of a Yorkshire house : from the papers of a macaroni & his kindred | 811 |
The registers of St. Michael le Belfry, York | 673 |
Wakefield : its history and people | 658 |
The history and antiquities of Cleveland : comprising the wapentake of East and West Langbargh, North Riding, County York | 656 |
View all Yorkshire Stories, Memories & Histories (79) |