Sorted by Staffordshire Census & Electoral Rolls | Sort by Count |
---|---|
There are no Census & Electoral Rolls collections unique to Staffordshire | |
View other Census & Electoral Rolls collections related to Staffordshire (12) |
Sorted by Staffordshire Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 | 4,963,489 |
Staffordshire, England, Church of England Births and Baptisms, 1813-1900 | 3,500,466 |
Birmingham, England, Church of England Baptisms, 1813-1922 | 2,943,642 |
Birmingham, England, Church of England Marriages and Banns, 1754-1939 | 1,740,297 |
Staffordshire, England, Church of England Marriages and Banns, 1754-1900 | 1,688,029 |
View all Staffordshire Birth, Marriage & Death, including Parish (11) |
Sorted by Staffordshire Military | Sort by Count |
---|---|
There are no Military collections unique to Staffordshire | |
View other Military collections related to Staffordshire (8) |
Sorted by Staffordshire Immigration & Emigration | Sort by Count |
---|---|
There are no Immigration & Emigration collections unique to Staffordshire | |
View other Immigration & Emigration collections related to Staffordshire (7) |
Sorted by Staffordshire Newspapers & Publications | Sort by Count |
---|---|
Staffordshire Sentinel (Stoke-on-trent, Staffordshire, England) | 3,563 |
The Staffordshire Daily Sentinel (Stoke On Trent, Staffordshire, England) | 903 |
Evening Sentinel (Stoke-on-trent, Staffordshire, England) | 293 |
View other Newspapers & Publications collections related to Staffordshire (7) |
Sorted by Staffordshire Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Staffordshire | |
View other Pictures collections related to Staffordshire (2) |
Sorted by Staffordshire Schools, Directories & Church Histories | Sort by Count |
---|---|
UK, Midlands and Various UK Trade Directories, 1770-1941 | 8,555,301 |
Birmingham, England, Church of England Baptisms, 1813-1922 | 2,943,642 |
Birmingham, England, Church of England Marriages and Banns, 1754-1939 | 1,740,297 |
Birmingham, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 1,219,917 |
Birmingham, England, Church of England Burials, 1813-1964 | 536,245 |
View all Staffordshire Schools, Directories & Church Histories (6) |
Sorted by Staffordshire Court, Land, Wills & Financial | Sort by Count |
---|---|
Birmingham, England, Rate Books, 1831-1913 | 1,038,957 |
Diocese of Lichfield and Coventry, England, Indexes of Wills and Probate, 1518-1858 | 504,135 |
Birmingham, England, Calendar of Prisoners, 1880-1922 | 12,454 |
View other Court, Land, Wills & Financial collections related to Staffordshire (29) |
Sorted by Staffordshire Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
There are no Dictionaries, Encyclopedias & Reference collections unique to Staffordshire | |
View other Dictionaries, Encyclopedias & Reference collections related to Staffordshire (27) |
Sorted by Staffordshire Maps, Atlases & Gazetteers | Sort by Count |
---|---|
There are no Maps, Atlases & Gazetteers collections unique to Staffordshire | |
View other Maps, Atlases & Gazetteers collections related to Staffordshire (10) |
Sorted by Staffordshire Stories, Memories & Histories | Sort by Count |
---|---|
Erdeswick's Survey of Staffordshire 1844 | 701 |
A history of the Adams family of North Staffordshire | 595 |
A history of Walsall : and its neighbourhood | 482 |
History of the family of Wrottesley of Wrottesley, Co. Stafford | 440 |
A history of the parish of Tettenhall : in the county of Stafford | 357 |
View all Staffordshire Stories, Memories & Histories (14) |