Sorted by London Census & Electoral Rolls | Sort by Count |
---|---|
London, England, Electoral Registers, 1832-1965 | 179,071,659 |
Sutton, Surrey, England, Electoral Registers, 1931-1970 | 3,823,324 |
View other Census & Electoral Rolls collections related to London (13) |
Sorted by London Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
London, England, Church of England Births and Baptisms, 1813-1920 | 22,100,365 |
London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 17,102,880 |
London, England, Church of England Marriages and Banns, 1754-1936 | 13,526,095 |
London, England, Church of England Deaths and Burials, 1813-2003 | 2,733,952 |
Westminster, London, England, Church of England Baptisms, Marriages and Burials, 1558-1812 | 2,516,567 |
View all London Birth, Marriage & Death, including Parish (33) |
Sorted by London Military | Sort by Count |
---|---|
UK, World War I Service Medal and Award Rolls, 1914-1920 | 6,527,689 |
Westminster, England, Militia Records, 1779-1815Updated | 3,374 |
View other Military collections related to London (10) |
Sorted by London Immigration & Emigration | Sort by Count |
---|---|
Child Apprentices in America from Christ's Hospital, London, 1617-1778 | 162 |
View other Immigration & Emigration collections related to London (8) |
Sorted by London Newspapers & Publications | Sort by Count |
---|---|
The Times (London, England) | 56,218 |
Illustrated London News | 4,218 |
Daily Universal Register (London, Middlesex, England) | 2,304 |
The London Gazette (London, England), 1825-1962 | 0 |
View other Newspapers & Publications collections related to London (7) |
Sorted by London Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to London | |
View other Pictures collections related to London (2) |
Sorted by London Schools, Directories & Church Histories | Sort by Count |
---|---|
UK, City and County Directories, 1766 - 1946 | 42,782,467 |
London, England, City Directories, 1736-1943 | 19,793,623 |
London, England, Workhouse Admission and Discharge Records, 1764-1930 | 10,198,397 |
London, England, School Admissions and Discharges, 1840-1911Free | 3,161,852 |
London, England, Church of England Deaths and Burials, 1813-2003 | 2,733,952 |
View all London Schools, Directories & Church Histories (30) |
Sorted by London Court, Land, Wills & Financial | Sort by Count |
---|---|
London, England, Land Tax Records, 1692-1932 | 12,773,671 |
London, England, Workhouse Admission and Discharge Records, 1764-1930 | 10,198,397 |
Web: London, England, Proceedings of the Old Bailey and Ordinary's Accounts Index, 1674-1913Free | 1,246,537 |
UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811Free | 1,045,652 |
London, England, Poor Law Hospital Admissions and Discharges, 1842-1918 | 512,961 |
View all London Court, Land, Wills & Financial (24) |
Sorted by London Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
A calendar of the marriage licence allegations in the Registry of the Bishop of London : 1597 to 1700 | 481 |
View other Dictionaries, Encyclopedias & Reference collections related to London (28) |
Sorted by London Maps, Atlases & Gazetteers | Sort by Count |
---|---|
Atlas of London and Suburbs, 1917 | 0 |
View other Maps, Atlases & Gazetteers collections related to London (9) |
Sorted by London Stories, Memories & Histories | Sort by Count |
---|---|
Web: England, London Lives Index, 1690-1832Free | 1,653,830 |
Abstracts of inquisitiones post mortem relating to the city of London, returned into the Court of Chancery | 897 |
Visitation of London, 1633-1635 | 896 |
The history of Clerkenwell | 848 |
A Collection of Biographical Sketches of Leading Men of London, 1895 | 454 |
View all London Stories, Memories & Histories (37) |