Sorted by Kent Census & Electoral Rolls | Sort by Count |
---|---|
Bexley, Kent, England, Electoral Registers, 1734-1965 | 3,753,187 |
View other Census & Electoral Rolls collections related to Kent (12) |
Sorted by Kent Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
Kent, England, Church of England Baptisms, Marriages, and Burials, 1538-1914 | 1,318,564 |
Kent, England, Tyler Index to Parish Registers, 1538-1874Free | 619,265 |
Brompton, London, England, Cemetery Registers, 1840-2012 | 204,827 |
Bexley, Kent, England, Church of England Births and Baptisms, 1813-1925 | 202,545 |
Kent, England, Extracted Parish Records, 1539-1876 | 149,928 |
View all Kent Birth, Marriage & Death, including Parish (21) |
Sorted by Kent Military | Sort by Count |
---|---|
Bexley, Kent, England, World War I Registration Cards, 1914-1919 | 11,092 |
View other Military collections related to Kent (9) |
Sorted by Kent Immigration & Emigration | Sort by Count |
---|---|
There are no Immigration & Emigration collections unique to Kent | |
View other Immigration & Emigration collections related to Kent (7) |
Sorted by Kent Newspapers & Publications | Sort by Count |
---|---|
There are no Newspapers & Publications collections unique to Kent | |
View other Newspapers & Publications collections related to Kent (5) |
Sorted by Kent Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Kent | |
View other Pictures collections related to Kent (2) |
Sorted by Kent Schools, Directories & Church Histories | Sort by Count |
---|---|
London, England, City Directories, 1736-1943 | 19,793,623 |
London, England, Freedom of the City Admission Papers, 1681-1930 | 710,889 |
Medway, Kent, England, Poor Law Union Records, 1836-1937Free | 217,679 |
Essex, Herts, Kent, Middlesex, Surrey, and Sussex Counties Post Office Directory, c. 1851 | 1,198 |
Index to the Act books of the archbishops of Canterbury, 1663-1859 | 997 |
View all Kent Schools, Directories & Church Histories (9) |
Sorted by Kent Court, Land, Wills & Financial | Sort by Count |
---|---|
England & Wales, Prerogative Court of Canterbury Wills, 1384-1858 | 1,012,964 |
London, England, Freedom of the City Admission Papers, 1681-1930 | 710,889 |
Medway, Kent, England, Poor Law Union Records, 1836-1937Free | 217,679 |
London, England, Wills and Probate, 1507-1858 | 135,186 |
Kent, England, Tyler Index to Wills, 1460-1882Free | 46,047 |
View all Kent Court, Land, Wills & Financial (10) |
Sorted by Kent Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
Index to administrations in the Prerogative Court of Canterbury | 1,175 |
Index of wills and administrations now preserved in the Probate Registry at Canterbury : 1396-1558 and 1640-1650 | 763 |
Kent, England 1892 | 392 |
View other Dictionaries, Encyclopedias & Reference collections related to Kent (30) |
Sorted by Kent Maps, Atlases & Gazetteers | Sort by Count |
---|---|
The History and Topographical Survey of Kent, 1793 | 7,386 |
View other Maps, Atlases & Gazetteers collections related to Kent (11) |
Sorted by Kent Stories, Memories & Histories | Sort by Count |
---|---|
Kent, England, Tyler Collection of Misc Notes and Pedigrees of Kent Families | 6,170 |
Abstracts of probate acts in the Prerogative Court of Canterbury | 3,079 |
Index to administrations in the Prerogative Court of Canterbury | 1,175 |
Genealogies of Mayflower Families, Vol. II | 1,023 |
Genealogies of Mayflower Families, Vol. III | 1,016 |
View all Kent Stories, Memories & Histories (32) |