Sorted by Gloucestershire Census & Electoral Rolls | Sort by Count |
---|---|
Gloucestershire, England, Electoral Registers, 1832-1974 | 11,544,708 |
View other Census & Electoral Rolls collections related to Gloucestershire (12) |
Sorted by Gloucestershire Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
Gloucestershire, England, Church of England Baptisms, Marriages and Burials, 1538-1813 | 4,872,857 |
Gloucestershire, England, Church of England Baptisms, 1813-1913 | 3,163,228 |
Bristol, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 2,376,703 |
Bristol, England, Church of England Baptisms, 1813-1922 | 2,327,961 |
Bristol, England, Select Church of England Parish Registers, 1720-1933 | 1,987,950 |
View all Gloucestershire Birth, Marriage & Death, including Parish (14) |
Sorted by Gloucestershire Military | Sort by Count |
---|---|
There are no Military collections unique to Gloucestershire | |
View other Military collections related to Gloucestershire (8) |
Sorted by Gloucestershire Immigration & Emigration | Sort by Count |
---|---|
There are no Immigration & Emigration collections unique to Gloucestershire | |
View other Immigration & Emigration collections related to Gloucestershire (7) |
Sorted by Gloucestershire Newspapers & Publications | Sort by Count |
---|---|
Penny Magazine, 1832-1844 | 6,553 |
The Bristol Times And Mirror (Bristol, Gloucestershire, England) | 3,137 |
The Tewkesbury Yearly Register and Magazine, 1830-1850 | 984 |
View other Newspapers & Publications collections related to Gloucestershire (7) |
Sorted by Gloucestershire Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Gloucestershire | |
View other Pictures collections related to Gloucestershire (2) |
Sorted by Gloucestershire Schools, Directories & Church Histories | Sort by Count |
---|---|
UK, Midlands and Various UK Trade Directories, 1770-1941 | 8,555,301 |
Gloucestershire, England, Church of England Baptisms, 1813-1913 | 3,163,228 |
Gloucestershire, England, Church of England Marriages and Banns, 1754-1938 | 1,492,754 |
Gloucestershire, England, Church of England Burials, 1813-1988 | 826,003 |
Gloucestershire, England, Church of England Confirmations, 1834-1913 | 17,389 |
View all Gloucestershire Schools, Directories & Church Histories (7) |
Sorted by Gloucestershire Court, Land, Wills & Financial | Sort by Count |
---|---|
Gloucestershire, England, Land Tax Records, 1713-1833 | 1,045,856 |
Gloucestershire, England, Prison Records, 1728-1914 | 236,710 |
Gloucestershire, England, Wills and Inventories, 1541-1858Free | 86,384 |
Web: Gloucestershire, England, Overseers Index, 1615-1888Free | 44,943 |
Abstracts of Gloucestershire inquisitiones post mortem | 1,535 |
View all Gloucestershire Court, Land, Wills & Financial (11) |
Sorted by Gloucestershire Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
There are no Dictionaries, Encyclopedias & Reference collections unique to Gloucestershire | |
View other Dictionaries, Encyclopedias & Reference collections related to Gloucestershire (27) |
Sorted by Gloucestershire Maps, Atlases & Gazetteers | Sort by Count |
---|---|
There are no Maps, Atlases & Gazetteers collections unique to Gloucestershire | |
View other Maps, Atlases & Gazetteers collections related to Gloucestershire (10) |
Sorted by Gloucestershire Stories, Memories & Histories | Sort by Count |
---|---|
Abstracts of Gloucestershire inquisitiones post mortem | 1,535 |
Gloucestershire | 931 |
History of Northumberland - 1811 Volume 2 | 831 |
A calendar of wills proved in the Consistory Court of the bishop of Gloucester | 787 |
History of Bristol | 650 |
View all Gloucestershire Stories, Memories & Histories (32) |