Sorted by England Census & Electoral Rolls | Sort by Count |
---|---|
1939 England and Wales Register | 45,915,096 |
1921 England CensusUpdated | 35,582,351 |
1911 England Census | 33,833,357 |
1901 England Census | 30,578,247 |
1891 England Census | 27,127,825 |
View all England Census & Electoral Rolls (13) |
Sorted by England Birth, Marriage & Death, including Parish | Sort by Count |
---|---|
England, Select Births and Christenings, 1538-1975 | 191,854,075 |
England & Wales, Civil Registration Birth Index, 1916-2007 | 71,310,004 |
England & Wales, Civil Registration Birth Index, 1837-1915Free | 66,659,714 |
England & Wales, Civil Registration Marriage Index, 1916-2005 | 63,959,304 |
England & Wales, Civil Registration Death Index, 1916-2007 | 49,722,453 |
View all England Birth, Marriage & Death, including Parish (49) |
Sorted by England Military | Sort by Count |
---|---|
England, The National Roll of the Great War, 1914-1918 | 97,712 |
UK, Naval Officer and Rating Service Records, 1802-1919 | 89,259 |
UK, Royal Navy and Royal Marine War Graves Roll, 1914-1919 | 43,930 |
UK, Royal Navy Medical Journals, 1817-1856 | 28,256 |
UK, De Ruvigny's Roll of Honour, 1914-1919Free | 26,928 |
View all England Military (8) |
Sorted by England Immigration & Emigration | Sort by Count |
---|---|
England & Wales, Criminal Registers, 1791-1892Free | 1,556,259 |
England, Alien Arrivals, 1810-1811, 1826-1869 | 610,789 |
Emigrants in Bondage, 1614-1775Free | 50,955 |
UK, Royal Navy Medical Journals, 1817-1856 | 28,256 |
UK, RMS Titanic, Deaths at Sea, 1912 | 1,507 |
View all England Immigration & Emigration (7) |
Sorted by England Newspapers & Publications | Sort by Count |
---|---|
England, Newspapers.com™ Stories and Events Index, 1800's to current | 1,717,109,291 |
England, Southern Railway Magazine: Jan 1840 - Feb 1942 | 1,513 |
England, Great Western Railway Magazine, 1938-1943 | 1,473 |
Lancashire and Cheshire Historical and Genealogical Notes, 1879-1883 | 844 |
View other Newspapers & Publications collections related to England (25) |
Sorted by England Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to England | |
View other Pictures collections related to England (9) |
Sorted by England Schools, Directories & Church Histories | Sort by Count |
---|---|
UK, Railway Employment Records, 1833-1956 | 2,041,650 |
UK, Postal Service Appointment Books, 1737-1969Free | 1,466,970 |
UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811Free | 1,045,652 |
England, Clergy of the Church of England Index, 1540-1835Free | 733,149 |
U.K., City and County Directories, 1600s-1900s | 404,728 |
View all England Schools, Directories & Church Histories (46) |
Sorted by England Court, Land, Wills & Financial | Sort by Count |
---|---|
England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 | 20,503,036 |
England & Wales, Criminal Registers, 1791-1892Free | 1,556,259 |
England, Criminal Lunatic Asylum Registers, 1820-1876Free | 1,353,900 |
UK, Land Tax Redemption, 1798 | 1,179,406 |
UK, Register of Duties Paid for Apprentices' Indentures, 1710-1811Free | 1,045,652 |
View all England Court, Land, Wills & Financial (26) |
Sorted by England Dictionaries, Encyclopedias & Reference | Sort by Count |
---|---|
Lewis's Topographical Dictionary of England 1845 | 17,062 |
England Topographical Dictionary | 2,520 |
The Imperial Gazetteer of England and Wales, 1872 | 2,421 |
Genealogical gleanings in England | 1,666 |
The general armory of England, Scotland, Ireland, and Wales: comprising a registry of armorial bearings from the earliest to the present time | 1,340 |
View all England Dictionaries, Encyclopedias & Reference (27) |
Sorted by England Maps, Atlases & Gazetteers | Sort by Count |
---|---|
England, Wales, Scotland and Isle of Man, Old Series Maps, 1805-1874 | 50,192 |
England and Wales, New Popular Edition Maps, 1940-1948 | 21,397 |
Great Britain, Atlas and Index of Parish Registers | 13,296 |
The Imperial Gazetteer of England and Wales, 1872 | 2,421 |
England, County Maps, 1695-1940 | 1,407 |
View all England Maps, Atlases & Gazetteers (10) |
Sorted by England Stories, Memories & Histories | Sort by Count |
---|---|
England & Wales, Criminal Registers, 1791-1892Free | 1,556,259 |
UK, Heraldic Card Index, 1150-1850 | 455,695 |
Burke's Commoners of Great Britain and Ireland | 69,748 |
Midlands History Books | 67,987 |
History of England - 8 Vols | 4,411 |
View all England Stories, Memories & Histories (142) |
Featured England collections
1921 England Census | |
UK, Heraldic Card Index, 1150-1850 | |
England, Clergy of the Church of England Index, 1540-1835 | |
England and Wales, Death Index, 1989-2023 | |
England, Pallot's Marriage Index, 1780-1837 |