To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Service Date | Service Number |
---|---|---|---|---|---|
Stanley William Stine | xxxxxxxx xxxxxxxx Bedfordshire, England | ||||
Edward Thomas Staines | xxxxxx xxxxxx xxxxxxxxxxxxxx Kent, England | ||||
Harry Herbert Steen | |||||
George Walter Steen | xxxxxxxx Lancashire, England | ||||
James Steen | xxxxxxxx Glantrim | ||||
William Arthur Staines | |||||
Samuel Stanes | |||||
James Martin Stean | |||||
Joseph Steane | xxxxxxxxx xxxxxxxxx Warwickshire, England | ||||
Selwyn Lomax Steane | xxxxxxxxx Warwickshire, England | ||||
John Arthur Steen | xxxxxxxxxxxxxxx xxxx xxxxxxxxx Carnarvonshire | ||||
Leonard Ben Staines | xxxxxxxxxxx xxxxxxxxxxx Essex, England | ||||
Sydney Steane | xxxxxxxxx Warwick, England | ||||
Frederick John Staines | xxxxxxxxxx xxxxxxxx Essex, England | ||||
Mark Stein | |||||
Ronald William Staines | xxxxxxx xxxxxxx Essex, England | ||||
Harold Percy Staines | Ireland | ||||
Reginald Nathaniel Stean | xxxxxxx xxxxxxx Essex, England | ||||
Arthur Thomas Staines | xxxxxxxx xxxxxxxx Essex, England | ||||
Francis Edwin Staines |