To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Service Date | Service Number |
---|---|---|---|---|---|
Arthur Agger | |||||
Nellie Agger | |||||
Francis Henry Agar | |||||
Robert Edwin Agar | xxxxxx xxxxxxxxxxx Lancashire, England | ||||
Thomas Agar | xxxxxxxxxxx Buckinghamshire, England | ||||
Charles William Agar | |||||
Benjamin Walker Agar | xxxx xxxx xxxxxxx Essex, England | ||||
Joseph Agar | xx xxxxxx xxxxx Yorkshire, England | ||||
John Alexander Agar | xxxxxxxxx xxxxxxxxxx Leicestershire, England | ||||
James Benjamin Agar | |||||
Joseph Agar | xxxxx York, England | ||||
Alwin Herbert Agar | xxxxx xxxxxxxx York, England | ||||
Edgar Eric Agar | xxxx xxxx Essex, England | ||||
Ada Agar | |||||
Amie Agar | |||||
Dorothy Agar | |||||
Lilian Agar | |||||
J. Agar |