To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Military Rank | Service Number | Military Unit |
---|---|---|---|---|
Hr Stine | Private | 1294 | Bethunes Mounted Infantry | |
Hr* Stine | Gunner | 7029 | Ross Machine Gun Battery | |
C Staines | Private | 12 | Humansdorp Town Guard | |
Cfg Staines | Sapper | 4629 | Engineers, Royal | |
F Staines | Private | Middlesex Regiment | ||
F* Staines | Private | 4873 | Railway Pioneer Regiment | |
J Staines | Private | 1512 | Middlesex Regiment | |
Jh Staines | Private | 7537 | Leicestershire Regiment | |
Rh Staines | Bombardier | 132 | Queensland Mounted Infantry | |
Rh Staines | Lieutenant | Colonial Light Horse | ||
Te* Staines | Trooper | 6010 | Imperial Yeomanry Scouts | |
Tj Staines | Private | 9443 | Coldstream Guards | |
Wj Staines | Private | 6354 | Middlesex Regiment | |
W Staynes | Sergeant | Dennison's Scouts | ||
W* Staynes | Sergeant-Major | Dennison's Scouts | ||
Wb Staynes | Sergeant-Major | Dennison's Scouts | ||
J Stean | Private | 5230 | Northampton Regiment | |
A Steane | Private | 5942 | Mounted Infantry | |
Lec* Steen | Sister | Army Nursing Service | ||
T* Steen |