All U.S., Social Security Death Index, 1935-2014 results for Slring
Results 1–20 of 85
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Myra Selring | date | dd mm 1971 | ||||||||||||||||
View Record | Mary K. Slrine | date | dd mm 1994 | city, Coos, Oregon, USA | |||||||||||||||
View Record | Anna Salrin | date | dd mm 1979 | city, Wayne, Michigan, USA | |||||||||||||||
View Record | Anna Salrin | date | dd mm 1983 | city, Hancock, Illinois, USA | |||||||||||||||
View Record | Anthony B. Salrin | date | dd mm 1997 | city, Brown, Illinois, USA | |||||||||||||||
View Record | Arcenith Salrin | date | dd mm 2002 | city, Vermilion, Illinois, USA | |||||||||||||||
View Record | Carl Salrin | date | dd mm 1966 | city, Coshocton, Ohio, USA | |||||||||||||||
View Record | Charles Salrin | date | dd mm 1982 | city, Pulaski, Indiana, USA | |||||||||||||||
View Record | Charles V. Salrin | date | dd mm 2002 | city, Peoria, Illinois, USA | |||||||||||||||
View Record | Charles R. Salrin | date | dd mm 2001 | city, Honolulu, Hawaii, USA | |||||||||||||||
View Record | Clara M. Salrin | date | dd mm 1987 | city, Franklin, Ohio, USA | |||||||||||||||
View Record | Cletus Salrin | date | dd mm 1957 | ||||||||||||||||
View Record | Cora L. Salrin | date | dd mm 2000 | city, Peoria, Illinois, USA | |||||||||||||||
View Record | David Salrin | date | dd mm 1976 | city, Schuyler, Illinois, USA | |||||||||||||||
View Record | Dianna Salrin | date | dd mm 1974 | ||||||||||||||||
View Record | Dorothy G. Salrin | date | dd mm 1998 | city, Peoria, Illinois, USA | |||||||||||||||
View Record | Dorothy K. Salrin | date | dd mm 1989 | city, Maury, Tennessee, USA | |||||||||||||||
View Record | Dorothy Salrin | date | dd mm 1974 | city, Tulsa, Oklahoma, USA | |||||||||||||||
View Record | Edward Salrin | date | dd mm 1968 | city, Tulsa, Oklahoma, USA | |||||||||||||||
View Record | Emmogene Salrin | date | dd mm 2001 | city, Brown, Illinois, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result