All U.S., Social Security Death Index, 1935-2014 results for Oheuly
Results 1–15 of 15
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Donald Oheal | date | dd mm 1970 | ||||||||||||||||
View Record | Martin Oheill | date | dd mm 1963 | ||||||||||||||||
View Record | Andrew F. Ohella | date | dd mm 1999 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Anna M. Ohella | date | dd mm 1992 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | William Ohella | date | dd mm 1979 | ||||||||||||||||
View Record | Annie Ohelo | date | dd mm 1988 | city, Honolulu, Hawaii, USA | |||||||||||||||
View Record | Jean K. Ohelo | date | dd mm 1996 | city, Honolulu, Hawaii, USA | |||||||||||||||
View Record | Richard K. Ohelo | date | dd mm 1998 | city, Honolulu, Hawaii, USA | |||||||||||||||
View Record | Victor Ohelo | date | dd mm 1986 | ||||||||||||||||
View Record | Marie Ohella | date | dd mm 2004 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Arthur Ohelo | date | dd mm 2005 | city, Honolulu, Hawaii | |||||||||||||||
View Record | Mary C. Ohella | date | dd mm 2005 | city, Allegheny, Pennsylvania | |||||||||||||||
View Record | Chaim Ohel | date | dd mm 2010 | city, Broward, Florida | |||||||||||||||
View Record | Victor, Jr. Ohelo Jr | date | dd mm 2011 | city, Honolulu, Hawaii, USA | |||||||||||||||
View Record | Frances A Ohelo | date | dd mm 2013 |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result