All U.S., Social Security Death Index, 1935-2014 results for Glauwitz
Results 1–20 of 124
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Lottie Galawitz | date | dd mm 1977 | city, Hudson, New Jersey, USA | |||||||||||||||
View Record | Hannah Galewitz | date | dd mm 1987 | city, Miami-Dade, Florida, USA | |||||||||||||||
View Record | Samuel Galewitz | date | dd mm 2001 | city, Westchester, New York, USA | |||||||||||||||
View Record | Sarah Galewitz | date | dd mm 1971 | city, Kings, New York, USA | |||||||||||||||
View Record | Anna Gallwitz | date | dd mm 1977 | city, Ozaukee, Wisconsin, USA | |||||||||||||||
View Record | Anthony Gallwitz | date | dd mm 1977 | city, Bucks, Pennsylvania, USA | |||||||||||||||
View Record | Benedikt Gallwitz | date | dd mm 1976 | city, Mason, Michigan, USA | |||||||||||||||
View Record | Bertha Gallwitz | date | dd mm 1980 | city, San Mateo, California, USA | |||||||||||||||
View Record | Bessie Gallwitz | date | dd mm 1979 | city, Philadelphia, Pennsylvania, USA | |||||||||||||||
View Record | Caroline Gallwitz | date | dd mm 1987 | city, Contra Costa, California, USA | |||||||||||||||
View Record | Dolores Gallwitz | date | dd mm 1979 | ||||||||||||||||
View Record | Elba Gallwitz | date | dd mm 2000 | city, San Francisco, California, USA | |||||||||||||||
View Record | Eli Gallwitz | date | dd mm 1973 | city, Waukesha, Wisconsin, USA | |||||||||||||||
View Record | Ellena Gallwitz | date | dd mm 1978 | city, Pulaski, Arkansas, USA | |||||||||||||||
View Record | Ernest Gallwitz | date | dd mm 1986 | city, Broward, Florida, USA | |||||||||||||||
View Record | Frances Gallwitz | date | dd mm 1992 | city, Waukesha, Wisconsin, USA | |||||||||||||||
View Record | Gary L. Gallwitz | date | dd mm 1990 | ||||||||||||||||
View Record | George A. Gallwitz | date | dd mm 2002 | ||||||||||||||||
View Record | Harry Gallwitz | date | dd mm 1966 | city, Philadelphia, Pennsylvania, USA | |||||||||||||||
View Record | Herbert J. Gallwitz | date | dd mm 1989 | city, Mendocino, California, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result