All Florida, State Census, 1867-1945 results for Berezin
Results 21–40 of 4,508
View Record | Name | Estimated birth year | Gender | Location | Census Year | Parent/Spouse Names | View Image |
---|---|---|---|---|---|---|---|
View Record | Lottea Barcena | abt 1942 | gender | city, Hillsborough | 1945 | ![]() |
|
View Record | Howard Pearson Jr | abt 1931 | gender | city, Dade | 1945 | ![]() |
|
View Record | Willie James Person | abt 1934 | gender | city, Hillsborough | 1945 | ![]() |
|
View Record | John Wm Parsons | abt 1924 | gender | city, Escambia | 1945 | ![]() |
|
View Record | Mrs. Mamie Presnell | abt 1899 | gender | city, Gadsden | 1945 | ![]() |
|
View Record | J.C Pearson | abt 1931 | gender | city, Manatee | 1935 | Thodore, Ida |
![]() |
View Record | Philip Bersune | abt 1881 | gender | city, Palm Beach | 1945 | ![]() |
|
View Record | James Pearson Jr | abt 1922 | gender | city, Polk | 1945 | ![]() |
|
View Record | Kaye Pearson | abt 1941 | gender | city, Lake | 1945 | ![]() |
|
View Record | E J Personius | abt 1867 | gender | city, Dade | 1945 | ![]() |
|
View Record | Johnie Pearson | abt 1915 | gender | city, Dade | 1945 | ![]() |
|
View Record | Robert Presson | abt 1920 | gender | city, Clay | 1935 | Mattie H. | ![]() |
View Record | Larele Bryson | abt 1923 | gender | city, Duval | 1935 | J.E, Mary |
![]() |
View Record | Robt L Pearson | abt 1890 | gender | city, Orange | 1935 | Ella | ![]() |
View Record | Herbert H. Persons | abt 1864 | gender | city, Pinellas | 1935 | Sarah J. | ![]() |
View Record | Mrs. Gladys Pearson | abt 1907 | gender | city, Polk | 1945 | ![]() |
|
View Record | Cecil C Parsons | abt 1915 | gender | city, Hillsborough | 1935 | John H., Jesse L. |
![]() |
View Record | Kate W Parson | abt 1868 | gender | city, Hillsborough | 1935 | J.H. | ![]() |
View Record | Mrs. C.O Bryson | abt 1878 | gender | city, Lake | 1935 | C.O | ![]() |
View Record | Avery Parsons | abt 1900 | gender | city, Palm Beach | 1945 | ![]() |