To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Sitting: Mother and Father-in-Law Theresia C (Hinkemeyer) Mund, John Peter Mund. Standing: Henrietta Susan (Rausch) Mund, Alvina Barbara (Klein) Mund, Genevieve A (Hammers) Mund (Sisters-in-law) | Henrietta Susan "Yetta" Rausch (born year) | ||
Ida Rausch (born year) | |||
Addie Katherine Rausch (born year) | |||
Etta A Rausch (born year) | |||
Edda Rausch (born year) | |||
Ida Rausch (born year) | |||
Otto Rausch (born year) | |||
Edda Rausch (born year) | |||
Otto Mathias Rausch (born year) | |||
Ida R. Rausch (born year) | |||
Judy Mae Rausch (born year) | |||
Judy Mae Rausch (born year) | |||
Passed away at the home of her daughter Gwena Amoth after a short illness. Cancer, Diagnosed 4 July 2002, Passed 11 Sept. 2002 | Judy Mae Rausch (born year) | ||
Ida R. Rausch (born year) | |||
Ida W Rausch (born year) | |||
Ida E Rausch (born year) | |||
Otto Mathias Rausch (born year) | |||
Otto Mathias Rausch (born year) | |||
Otto Mathias Rausch (born year) | |||
Otto Mathias Rausch (born year) |