To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Thelma Cecelia Quigley (born year) | |||
Thelma C. Quigley (born year) | |||
Thelma C. Quigley (born year) | |||
Thelma Marie Quigley (born year) | |||
Thelma J. Quigley (born year) | |||
Thelma Joy Quigley (born year) | |||
Thelma Joy Quigley (born year) | |||
Inscription for Allan Robert Moir Cemetery: Point Clare General NSW Person Id: 7769682 Surname: Moir Given Names: Allan Robert Birth Date: 1917 Death Date: 23 May 1990 Gender: M Portion: Lwn7 Row: 28 Spouse Given Names: Thelma Joan Remarks: h/Thelma Joan; father; gf Inscription for Thelma Joan Moir Cemetery: Point Clare General NSW Person Id: 7769683 Surname: Moir Given Names: Thelma Joan Birth Surname: Quigley Birth Date: 1924 Death Date: 2003 Gender: F Portion: Lwn7 Row: 28 Spouse Given Names: Allan Robert Remarks: née Quigley; w/Allan Robert; mother; gm | Thelma Joan Quigley (born year) | ||
Funeral attendance notice in paper for Carl C. Quigley. Note: Mrs Walter Devore is Thelma Lucille Quigley, Carl's sister and Glenn Quigley is William Glenn Quigley, his brother. Carrie Bell was his stepmother. | Thelma Lucille Quigley (born year) | ||
Thelma Lucile Quigley (born year) | |||
Thelma Lucile Quigley (born year) | |||
Thelma Lucile Quigley (born year) | |||
Thelma Mary Quigley (born year) | |||
Thelma L Quigley (born year) | |||
Identified on back of photo as Lou & Thelma Quigley. Developed at Paramount Photo Service in Ann Arbor, Michigan on 03 Apr 1937. | Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) | ||
Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) | |||
Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) | |||
Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) | |||
Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) | |||
Thelma Maria NIEMAN (QUIGLEY)(Coval) (born year) |