1-20 of 35
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Rosemary Ann Dellerman (born year) | |||
Photo added by DancinSue on 25 Apr 2020 to Find A Grave site, Memorial ID 209480998. | Rosemary Ann Dellerman (born year) | ||
Rosemary Ann Dellerman (born year) | |||
Rosemary Ann Dellerman (born year) | |||
Velma Ann Dellerman (born year) | |||
Lynne Ann Dellerman (born year) | |||
Lynne Ann Dellerman (born year) | |||
Lynne Ann Dellerman (born year) | |||
Lynne Ann Dellerman (born year) | |||
Anna Marie Dellerman (born year) | |||
Anna Marie Dellerman (born year) | |||
Anna Marie Dellerman (born year) | |||
Wilma Anna (Velma) Dellerman (born year) | |||
Wilma Jean Dellerman (born year) | |||
Wilma Jean Dellerman (born year) | |||
1st row (L - R) Sylvia Husman, Gladys Jones, Audrey Husman, unknown, unknown, Paul Husman, (rest unknown) 2nd row (L - R): Albert Husman, Anna (Miller) Husman, Mary (Nickley) Husman, Ervin Husman, Anna Marie (Dellerman), Leroy Husman, probably grandmother of Anna Marie (Dellerman) Husman, Sarah Ann (Gott) Miller, Mrs. Dellerman (Anna Marie Dellerman's mother), Mr. Dellerman (Anna Marie Dellerman's father), Amanda (Diehl) Miller 3rd Row: Calista Miller Elfers, Ardeth Jones, four unknowns, Nettie Marie (Miller) Schmidt, unknown, unknown, Lulu (Husman) McClure, Emma (Ends) Husman , Unknown4th row: Harry Elfers, unknown, unknown, Charles R. Husman, unknown, unknown, Jess Miller, Harry Schmidt, unknown, unknown | Andrew John Dellerman (born year) | ||
Left to Right:Botom Row: Ralph & Florence Westendorf; Grandma Philomena "Minnie" Dellerman; Vera & Louis Dellerman;Second Row:Alice Westendorf; Marian Dellerman; Rosemary & Wilma Jean Dellerman; Earl Dellerman;Top Row:Joseph Westendorf, Jr.; Esther Dellerman; Thelma, Irma & Charles Dellerman, Jr.; Ruth Marie Schuck.Photo contributed by Sharon Bartling | Andrew John Dellerman (born year) | ||
Andrew John Dellerman (born year) | |||
Left to eight:Bottom row: Joseph & Lorraine Westendorf; Thelma & Vera, Irma & tiny Judith Dellerman; Rosemary & Wilma Jean Dellerman; and Earl Dellerman.Top row: Ruth Marie Schuck; Grace & Clarence Heindl; Esther & Harold Dellerman; and Charles Dellerman.Photo contributed by Sharon Bartling | Andrew John Dellerman (born year) | ||
John George Dellerman (born year) |
Results 1-20 of 35
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result