To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Rebecca Baseden (Immigrant - 1632 ) | |||
Rebecca Adams | |||
Rebecca Adams | |||
Rebecca Warner - Adams | |||
Rebecca Warner - Adams | |||
Rebecca Warner - Adams | |||
Rebecca Warner - Adams | |||
Rebecca Adams (Smith) | |||
Rebecca Adams (Smith) | |||
Rebecca Warner - Adams | |||
Rebecca Warner - Adams | |||
Rebecca Warner - Adams | |||
Birth: Sep. 25, 1630Ratcliffe on the WreakeLeicestershire, England Death: Oct. 8, 1664ChelmsfordMiddlesex CountyMassachusetts, USA Rebecca Graves, "England, Births and Christenings, 1538-1975"name: Rebecca Gravesgender: Femalebaptism/christening date: 25 Sep 1630baptism/christening place: SAINT JOHN,HACKNEY,LONDON,ENGLANDfather's name: Thomas Gravesindexing project (batch) number: C04215-1system origin: England-ODMsource film number: 569924reference number: Rebeca Adams, "Massachusetts, Deaths and Burials, 1795-1910"name: Rebeca Adamsgender: Femaledeath date: 08 Oct 1664death place: Chelmsford, Middlesex, Massachusettsmarital status: Marriedspouse's name: Samuel Adamsindexing project (batch) number: I01316-5**daughter of Capt. Thomas Graves and Katherine Gray and a niece of Samuel`s first wife, Mary. Rebecca d. Sept. 8, 1664, Chelmsford MA. Samuel and Rebecca had 8 children Burial:Forefathers Burial Ground Chelmsford CenterMiddlesex CountyMassachusetts, USAPlot: Grave location is unmarked and unknown | Rebecca (Graves) Adams | ||
Rebecca (Graves) Adams | |||
Rebecca Adams | |||
Rebecca (Adams) Waldo | |||
Rebecca (Adams) Waldo | |||
Rebecca (Adams) Waldo | |||
Rebecca (Adams) Waldo | |||
Rebecca (Adams) Waldo |