To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Year: 1940; Census Place: Syracuse, Otoe, Nebraska; Roll: m-t0627-02259; Page: 12A; Enumeration District: 66-33 | Herman Abraham M. Teten (born year) | ||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Mary Ann "Mollie" Taylor Tuten (born year) | |||
Telke Maria (Marie) Teten (born year) | |||
Telke Maria (Marie) Teten (born year) | |||
Sophia Catherine Maria Teten (born year) | |||
Sophia Catherine Maria Teten (born year) | |||
Mary Tutin (born year) | |||
Mary Tutin (born year) | |||
Mary Tutin (born year) | |||
Mary Tutin (born year) | |||
Glady Opal Marie Teten (born year) | |||
Mary Ellen Tuten (born year) | |||
Mary Crenile (Nile) Tuten (born year) | |||
Mary Ellen Tuten (born year) |