Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Mansford Richard "Dick" Sater (born year) | |||
United States Federal Census. Dick Sater, 35. Emma E Sater, 32. Wilborn S Sater, 12. Hazel L Sater, 11. Joe Sater, 9. Sopha E Sater, 8. George W Sater, 2. Sara E Sater, 56. Frank Adams, 22. Clide Adams, 18.Name: DICK SATER. Age in 1910: 35. Birth Year: abt. 1875. Birthplace: Indiana. Home in 1910: Bean Blossom, Monroe, Indiana. Race: White. Gender: Male. Relation to Head of House: Head. Marital Status: Married. Spouse's Name: Emma E Sater. Father's Birthplace: Kentucky. Mother's name: Sara E Sater. Mother's Birthplace: Indiana Name: EMMA E SATER. Age in 1910: 32. Birth Year: abt. 1878. Birthplace: Indiana. Home in 1910:Bean Blossom, Monroe, Indiana. Race: White. Gender: Female. Relation to Head of House: Wife. Marital Status: Married. Spouse's Name: Dick Sater. Father's Birthplace: United States [United States of America]. Mother's Birthplace: Indiana.Name: WILBORN S SATER. Age in 1910: 12. Birth Year: abt. 1898. Birthplace: Indiana. Home in 1910: Bean Blossom, Monroe, Indiana. Race: White. Gender: Male. Relation to Head of House: Son (Child). Marital Status: Single. Father's name: Dick Sater. Father's Birthplace: Indiana. Mother's name:Emma E Sater. Mother's Birthplace: Indiana. Name: HAZEL L SATER. Age in 1910: 11. Birth Year: abt. 1899. Birthplace: Indiana. Home in 1910:Bean Blossom, Monroe, Indiana. Race: White. Gender: Female. Relation to Head of House: Daughter (Child). Marital Status: Single. Father's name: Dick Sater. Father's Birthplace: Indiana. Mother's name:Emma E Sater . Mother's Birthplace: Indiana. Name: JOE SATER Age in 1910:9 Birth Year:abt 1901 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Male Relation to Head of House:Son (Child) Marital Status:Single Father's name:Dick Sater Father's Birthplace:Indiana Mother's name:Emma E Sater Mother's Birthplace:Indiana. Name:Sopha E Sater Age in 1910:8 Birth Year:abt 1902 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Female Relation to Head of House:Daughter (Child) Marital Status:Single Father's name:Dick Sater Father's Birthplace:Indiana Mother's name:Emma E Sater Mother's Birthplace:Indiana Name:George W Sater Age in 1910:2 Birth Year:abt 1908 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Male Relation to Head of House:Son (Child) Marital Status:Single Father's name:Dick Sater Father's Birthplace:Indiana Mother's name:Emma E Sater Mother's Birthplace:Indiana Name:Sara E Sater[Sara Ellen Adams] Age in 1910:56 Birth Year:abt 1854 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Female Relation to Head of House:Mother Marital Status:Widowed Father's Birthplace:United States[United States of America] Mother's Birthplace:United States[United States of America] Name:Frank Adams Age in 1910:22 Birth Year:abt 1888 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Male Relation to Head of House:Cousin Marital Status:Single Father's Birthplace:Indiana Mother's Birthplace:Indiana Name:Clide Adams Age in 1910:18 Birth Year:abt 1892 Birthplace:Indiana Home in 1910:Bean Blossom, Monroe, Indiana Race:White Gender:Male Relation to Head of House:Cousin Marital Status:Single Father's Birthplace:Indiana Mother's Birthplace:Indiana Transcription: Name: DICK SATER. Age in 1910: 35. Birth Year: abt. 1875. Birthplace: Indiana. Home in 1910: Bean Blossom, Monroe, India... | Mansford Richard "Dick" Sater (born year) | ||
Mansford Richard "Dick" Sater (born year) | |||
Mansford Sater, 24. Emma Sater, 21. Skuyler Sater, 3. Hazel Sater, 1. Sarah Sater, 46. Transcription: Name: MANSFORD SATER. Age: 24. Birth Date: Apr 1876. Birthplace: Indiana. Home in 1900: Van Buren, Monroe, Indiana. Race... | Mansford Richard "Dick" Sater (born year) | ||
Mansford Richard "Dick" Sater (born year) | |||
Richard Mansford Sater (born year) | |||
Richard Mansford Sater (born year) | |||
Martin Richard Suiter (born year) | |||
Richard Martin Suiter (born year) | |||
Florence M. Saiter (born year) | |||
Louise M Irwin Seiter (born year) | |||
Margaret M. Sitter (born year) | |||
Cecelia M Sotter (born year) | |||
Cecelia M Sotter (born year) | |||
Millie M. Steer (born year) | |||
Richard Sitter | |||
Richard Sitter | |||
William Howard (m. Carkhuff) Sueter (born year) | |||
William Howard (m. Carkhuff) Sueter (born year) | |||
William Howard (m. Carkhuff) Sueter (born year) |