To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
John Nimrod Soffe (born year) | |||
John Valentine Jack Soffe (born year) | |||
John Soffe (born year) | |||
John Soffe (born year) | |||
John Soffe (born year) | |||
John Nimrod Soffe (born year) | |||
John George Soffe (born year) | |||
John Nimrod Soffe (born year) | |||
Taranaki Herald, Volume XXII, Issue 2220, 18 July 1874, Page 2. Another report on the arrival of new migrants including the older Soffe boys and Prentice family. | John Nimrod Soffe (born year) | ||
In Puke Ariki heritage collection - Accession No: PHO2008-1797 Head and shoulder painting of John Nimrod Soffe in military or similar style uniform. Has large moustache and wears a hat. Shows three buttons of his uniform and epiletes on shoulder. Media/Materials: Paint - 4x5" black and white negative/Negative Online at http://vernon.npdc.govt.nz/search.do?id=267104&db=object&page=1&view=detail | John Nimrod Soffe (born year) | ||
John Nimrod Soffe (born year) | |||
Taranaki Herald, Volume XXII, Issue 2220, 18 July 1874, Page 2. Report on the arrival of new migrants including the older Soffe boys and Prentice family. | John Nimrod Soffe (born year) | ||
Five brothers served in WW1: Samuel Joseph SOFFE (1884-1963) WW1 service no. 35721 Mounted Rifles Brigade; John Valentine SOFFE (Jack) (1887-1941) WW1 service no. 13478; George SOFFE (1893-1945) WW1 service no. 10/873 Wellington Infantry Battalion; William SOFFE (1895-1943) WW1 service no. 11/2232 Wellington Mounted Rifles; Henry Robert SOFFE (1897-1938) service no. 48103 NZ Rifle Brigade (falsified age to enlist) See http://muse.aucklandmuseum.com/databases/general/basicsearch.aspx?dataset=Cenotaph | John Valentine Soffe (born year) | ||
John Charles Soffe (born year) | |||
John Charles Soffe (born year) | |||
John Charles Soffe (born year) | |||
John Charles Soffe (born year) | |||
John Charles Soffe (born year) | |||
John Soffe (born year) | |||
John Soffe (born year) |