To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
John W James (born year) | |||
John W James (born year) | |||
John W James (born year) | |||
There is no proof that this is the John James Jr in our tree. However, the time frame is correct and his wife Pleasant Payne is alive at this time. | John W Gabb James (born year) | ||
John W Gabb James (born year) | |||
John W. James (born year) | |||
BIRTHS REGISTERED in the Town of Hull for the Year 1875 – No. 4, Nov 1875, James, female, born in Hull to John W. James and Emma Reed of Hull. Father is a fisherman born in Hull. Mother was born in Hull. | John W. James (born year) | ||
John W. James (born year) | |||
John W. James (born year) | |||
John W. James (born year) | |||
John W. James (born year) | |||
John W. James (born year) | |||
John W James (born year) | |||
John W James (born year) | |||
John W James (born year) | |||
John W. James (born year) | |||
John W James (born year) | |||
John W James (born year) | |||
John W James (born year) | |||
John W James (born year) |