To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
George McPherson Edwards (born year) | |||
George McPherson Edwards (born year) | |||
George McPherson Edwards (born year) | |||
George Oscar Edwards (born year) | |||
The Edwards Family Crest from England has been used to denote the place of origin for this arm of the Edwards Family. The American flag denotes this member's ancestors migrated to America, and the member was born after the American Civil War, but before American achieved 50 States in 1960. | George McPherson Edwards (born year) | ||
George Oscar Edwards (born year) | |||
George Oscar Edwards (born year) | |||
George Washington 'Wash' Edwards (born year) | |||
George Lewis Edwards (born year) | |||
George Washington (Wash) Edwards (born year) | |||
George Elmus Edwards (born year) | |||
George Elmus Edwards (born year) | |||
George Washington "Wash" Edwards (born year) | |||
George Fairchild Edwards (born year) | |||
George Washington Edwards (born year) | |||
George Frank Edwards (born year) | |||
George Frank Edwards (born year) | |||
George Ernest Edwards (born year) | |||
George Ernest Edwards (born year) | |||
George Ernest Edwards (born year) |