World archives Project: Bluebook Placenames
From Ancestry.com Wiki
Feel free to add to and edit this list!
Counties
There are counties that have the same name as some towns or cities, rivers etc (eg Brisbane city was originally a penal colony until the 1840s, though it was named in the 1820s, so take care with that one.)
Queensland was part of New South Wales until 1859
Victoria was part of New South Wales until 1851.
In the 1820s there were nine counties They were: Roxburgh, Northumberland, Durham, Westmoreland, Cumberland, Argyle, Camden, Ayr and Cambridge. (Ayr and Cambridge were not used in the 1834 19 counties)
By the 1840s there were many more counties - 141 in total - but a lot of the land issues occurred in the 1830s, so for that purpose, this list is of use.
Counties were simply a way to divide up the land - there were no councils or governments attached to them.
The Nineteen Counties
| County | Location |
|---|---|
| Gloucester | northern-most boundary was the Manning River; the county incorporated Port Stephens |
| Durham | west of Gloucestor, southern Boundary was the Hunter River |
| Northumberland | northern boundary was the Hunter River and the southern boundary was formed by the Hawkesbury River |
| Cumberland | incorporated Sydney, Windsor, Parramatta, Liverpool and Appin to the south |
| Camden | included Camden, Picton and Berrima with the southern-most border defined by the Shoalhaven River |
| St Vincent | from the Shoalhaven River south to the Moruya River, included Jervis Bay, Batemans Bay and Braidwood |
| Hunter County | west of the county of Northumberland, bounded by the Hunter River to the north |
| Cook | west of Cumberland county and south of the county of Hunter |
| Westmoreland | west of the counties of Cook and Camden |
| Georgiana | west of the county of Westmoreland |
| King | north of the county of Murray and west of the counties of Argyle and Georgiana |
| Murray | incorporating the Limestone Plains and Lake George, bounded by the Murrumbidgee River to the west, the south western extent of limits of settlement |
| Argyle | west of Camden county, included Goulburn, bounded by the Shoalhaven River to the south east |
| Roxburgh | north east of the county of Bathurst, west of the counties of Cook and Hunter |
| Bathurst | bounded by the Lachlan River to the south west, incorporating the town of Bathurst, west of the counties of Roxburgh and Westmoreland |
| Brisbane | north of the Hunter River, west of the county of Durham, one of the northern-most counties |
| Phillip | west of the county of Hunter and north of Roxburgh |
| Wellington | north of Bathurst, the town of Wellington was in the northwest of the county and the Macquarie River flowed through the middle |
| Bligh | the north-westernmost county, north of the county of Phillip and west of the county of Brisbane |
Placenames
| Name of area | Classification | Comments |
|---|---|---|
| 17 Mile Hollow | Town | (now Linden) |
| 18 Mile Hollow | Location | (between Linden & Woodford - now Bull's Camp Reserve) |
| 20 Mile Hollow | Town | (now Woodford) |
| Bathurst | Town OR County | (depends on text) |
| Belfast | Town | |
| Black Creek | Town | |
| Botany Bay | Location | (The suburb is Botany) |
| Brisbane | Town OR County | (depends on text) |
| Brisbane Water | Location | (OR Town before Gosford established) |
| Broken Bay | Location | |
| Broken River | Town | (renamed Benalla in 1850s) |
| Bungonia | Town | |
| Burnett | Location | |
| Camden | Town OR County | (depends on text) |
| Charcoal Creek | Town | |
| Chepstowe | Town | |
| Cockatoo Island | Location | (island in Sydney Harbour) |
| Crown Lands | Nowhere! | |
| Eden | Town | |
| Evan | Location | (district) |
| Exeter | Town | (in England) |
| Flooding Creek | Town | (became Sale 1851) |
| Gellibrand's Point | Location | |
| Gladstone | Town | |
| Gold District | not keyed (nowhere in particular) | |
| Southern Gold District | Location | (more specific) |
| Grange Burn | Town | (now Hamilton) |
| Illawarra | Location | (district) |
| Ironed Gang | Nowhere! | |
| Lincoln's Inn | Location | (Inn of Court in London) |
| Liverpool Plains | Location | |
| Maneroo | Location | (district) |
| Maranoa | Location | (district) |
| McDonald River | Town | (renamed Bendemeer 1854) |
| McLeay River | Location | |
| Melbourne | City | |
| Merton | Town | |
| Moreton Bay | Location | (district) |
| Mount Macedon | Town | |
| Newcastle | City | |
| Norfolk Island | Location | (island NOT a city) |
| Patrick's Plains | Location | (district) |
| Pearsons station | Location | |
| Port Curtis | Location | (district) |
| Port Phillip | Location | (actually Port Phillip Bay - the wet bit) |
| Portland | Town | |
| Portland Bay | Location | (district) |
| Portland Head | Town | (renamed Ebenezer) |
| Pyrenees | Location | (district) |
| Shoalhaven | Location | (district) |
| Shortland's Bluff | Town | (renamed Queenscliff 1853) |
| South Creek | Town | (became St Marys) Can also be location |
| Sydney | City/Town | (also can be location for diocese etc) |
| Tarban Creek | Location | |
| The Grange | Town | |
| Tunbridge Wells | Town | (in England) |
| Twofold Bay | Location | |
| Warringal | Town | (renamed Heidelberg) |
| Wellington | Town OR County | (depends on text) |
| Wellingrove | Town | |
| Wollombi and McDonald River | Location when written this way | (it is a police district) |
