World Archives Project Current Statistics
From Ancestry.com Wiki
(Difference between revisions)
(→WAP) |
(→WAP) |
||
| Line 22: | Line 22: | ||
{{AwapTableRow|Mayflower, Deeds and Probate, 1600-1850|English|United States|Average|41060}} | {{AwapTableRow|Mayflower, Deeds and Probate, 1600-1850|English|United States|Average|41060}} | ||
{{AwapTableRow|New South Wales, Australia, Government Gazettes, 1853-1899|English|Australia|Easy|32367}} | {{AwapTableRow|New South Wales, Australia, Government Gazettes, 1853-1899|English|Australia|Easy|32367}} | ||
| - | {{AwapTableRow| | + | {{AwapTableRow|New South Wales, Australia, Industrial School Registers, 1867-1925|English|Australia|Average|40798}} |
{{AwapTableRow|New Zealand City & Area Directories, 1866-1955|English|New Zealand|Average|32324}} | {{AwapTableRow|New Zealand City & Area Directories, 1866-1955|English|New Zealand|Average|32324}} | ||
{{AwapTableRow|Pavia, Lombardia, Italia: Registri di Matrimonio, 1866-1937 (Registers of Marriage)|italiano|Italy|Advanced|31457}} | {{AwapTableRow|Pavia, Lombardia, Italia: Registri di Matrimonio, 1866-1937 (Registers of Marriage)|italiano|Italy|Advanced|31457}} | ||
Revision as of 06:21, 28 September 2012
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Statistics |
|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | |
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | |
| USHMM - Eure-et-Loir, France, Selected Holocaust Records | Other | France | Average | |
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2) | Deutsch | Other | Average | |
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | |
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Other | Average |
