|
|
| Line 33: |
Line 33: |
| | {{AwapDoneTableRow|project=Mayflower Births and Deaths, Vol. I and 2|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Mayflower Births and Deaths, Vol. I and 2|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Montgomery County, Indiana, Index to Birth Records, 1882-1920|country=United States - Indiana|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Montgomery County, Indiana, Index to Birth Records, 1882-1920|country=United States - Indiana|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| - | {{AwapDoneTableRow|project=New York, U.S. Naturalization Records - Original Documents, 1795-1972|country=United States - New York|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=New York, U.S. Naturalization Records - Original Documents, 1795-1972|country=United States - New York|lang=English|diff=Average|keycorrect=40.7|skiprec=10.7|missfield=25.6|inferred=9.4|badpunct=1.5|notasseen=19.9|handwriting=2.4|wrongfield=3.4|wrongform=25.8|other=5.8|key1=robincampbell87|key1recs=30,130|key2=EllenmartinE|key2recs=18,543|key3=mmoly161|key3recs=17,867|key4=blooddonor88|key4recs=16,614|key5=cprrussell|key5recs=16,293|key6=jhamiltoncanada|key6recs=15,757|key7=edbalze|key7recs=14,492|key8=kimbb40|key8recs=13,343|key9=christinemaves|key9recs=12,244|key10=haferv|key10recs=11,262|arb1=MikeJozef|arb1recs=62,721|arb2=wiedwoman|arb2recs=49,981|arb3=cnichols7463|arb3recs=25,830|arb4=LorrDiss|arb4recs=24,601|arb5=rhmaynard|arb5recs=15,909|arb6=3Mary_F|arb6recs=11,592|arb7=linwel|arb7recs=10,462|arb8=joanashton1|arb8recs=10,026|arb9=elchstricken|arb9recs=9,616|arb10=alinekwok|arb10recs=9,191|dbid=}} |
| - | {{AwapDoneTableRow|project=Plainfield, Hampshire County, Massachusetts, Vital Records, 1771-1930|country=United States - Massachusetts|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=Plainfield, Hampshire County, Massachusetts, Vital Records, 1771-1930|country=United States - Massachusetts|lang=English|diff=Easy|keycorrect=50.6|skiprec=10.4|missfield=14.9|inferred=9.1|badpunct=7.1|notasseen=18.2|handwriting=27.3|wrongfield=4.5|wrongform=5.8|other=5.8|key1=denpad|key1recs=543|key2=Paulmd199|key2recs=408|key3=krisbot9|key3recs=360|key4=3Mary_F|key4recs=293|key5=jamiechall|key5recs=275|key6=arlatx|key6recs=217|key7=pattyfraz|key7recs=199|key8=bzgsingleton|key8recs=161|key9=MarieBolton40|key9recs=152|key10=McMahon96|key10recs=146|arb1=Paulmd199|arb1recs=708|arb2=aimeesmiller|arb2recs=675|arb3=denpad|arb3recs=534|arb4=Kate_McGee|arb4recs=461|arb5=bevstubbs1|arb5recs=341|arb6=katerimmer|arb6recs=326|arb7=Diannevanderheul|arb7recs=324|arb8=melodeesassy|arb8recs=224|arb9=togo1nashua|arb9recs=169|arb10=xeppmc|arb10recs=151|dbid=}} |
| | {{AwapDoneTableRow|project=Rutherford County, North Carolina, Marriages, 1779-1868|country=United States - North Carolina|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Rutherford County, North Carolina, Marriages, 1779-1868|country=United States - North Carolina|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Scioto County, Ohio, Marriage Records, 1803-1860|country=United States - Ohio|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Scioto County, Ohio, Marriage Records, 1803-1860|country=United States - Ohio|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| Line 56: |
Line 56: |
| | {{AwapDoneTableRow|project=Alabama State Census|country=United States - Alabama|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1576}} | | {{AwapDoneTableRow|project=Alabama State Census|country=United States - Alabama|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1576}} |
| | {{AwapDoneTableRow|project=Alabama, Death Record of State Convicts, 1843-1951|country=United States - Alabama|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1710}} | | {{AwapDoneTableRow|project=Alabama, Death Record of State Convicts, 1843-1951|country=United States - Alabama|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1710}} |
| - | {{AwapDoneTableRow|project=Aufgebot zur Eheschließung Lübeck (Lübeck Marriage Banns)|country=Germany|lang=Deutsch|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1567}} | + | {{AwapDoneTableRow|project=Aufgebot zur Eheschließung Lübeck (Lübeck Marriage Banns)|country=Germany|lang=Deutsch|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=jjuntunen1|key1recs=2,052|key2=danubegirl|key2recs=1,573|key3=KARENMULLER814|key3recs=1,089|key4=mauschy|key4recs=814|key5=Birgit29|key5recs=440|key6=EhrigThonhoff|key6recs=324|key7=Regind|key7recs=323|key8=JudithSmith94|key8recs=251|key9=Nellie0304|key9recs=199|key10=Oelgardt|key10recs=194|arb1=jjuntunen1|arb1recs=995|arb2=danubegirl|arb2recs=484|arb3=MitziMcCormick|arb3recs=393|arb4=JudithSmith94|arb4recs=60|arb5=Dean V. Dannewitz|arb5recs=58|arb6=VMW435|arb6recs=20|arb7=EHornabrook|arb7recs=20|arb8=3Mary_F|arb8recs=14|arb9=mlaflash_1|arb9recs=10|arb10=rkwragg|arb10recs=10|dbid=1567}} |
| | {{AwapDoneTableRow|project=Australia Historical Postcards|country=Australia|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1707}} | | {{AwapDoneTableRow|project=Australia Historical Postcards|country=Australia|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1707}} |
| - | {{AwapDoneTableRow|project=British Postal Service Appointment Books|country=United Kingdom|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1933}} | + | {{AwapDoneTableRow|project=British Postal Service Appointment Books|country=United Kingdom|lang=English|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=edwards712|key1recs=158,104|key2=shirley Morris|key2recs=91,603|key3=cairo08|key3recs=77,243|key4=jemello1|key4recs=76,910|key5=drshimbo|key5recs=74,490|key6=randomlil|key6recs=71,444|key7=MarieBolton40|key7recs=64,312|key8=dianamhartley|key8recs=61,942|key9=angela14788|key9recs=56,478|key10=malarkless|key10recs=55,709|arb1=bback392|arb1recs=149,020|arb2=HarrietMary|arb2recs=77,309|arb3=prclarke171|arb3recs=47,399|arb4=joandavis427|arb4recs=33,201|arb5=malarkless|arb5recs=29,038|arb6=meauffret|arb6recs=27,794|arb7=wiedwoman|arb7recs=27,228|arb8=randomlil|arb8recs=19,798|arb9=karen796turner|arb9recs=18,891|arb10=PunchardResearcher|arb10recs=16,719|dbid=1933}} |
| | {{AwapDoneTableRow|project=California Biographical Collection - Burial Records|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2054}} | | {{AwapDoneTableRow|project=California Biographical Collection - Burial Records|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2054}} |
| | {{AwapDoneTableRow|project=California Biographical Collection - California Pioneers and Immigrants|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2161}} | | {{AwapDoneTableRow|project=California Biographical Collection - California Pioneers and Immigrants|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2161}} |
| Line 64: |
Line 64: |
| | {{AwapDoneTableRow|project=California Biographical Collection - Sacramento County Great Register, 1867 and 1872|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2343}} | | {{AwapDoneTableRow|project=California Biographical Collection - Sacramento County Great Register, 1867 and 1872|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2343}} |
| | {{AwapDoneTableRow|project=California Library Motion Picture Studio Directories|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2160}} | | {{AwapDoneTableRow|project=California Library Motion Picture Studio Directories|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2160}} |
| - | {{AwapDoneTableRow|project=California Railroad Employment Records|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2046}} | + | {{AwapDoneTableRow|project=California Railroad Employment Records|country=United States - California|lang=English|diff=Average|keycorrect=35.1|skiprec=7.8|missfield=13.3|inferred=2.7|badpunct=10.0|notasseen=28.1|handwriting=15.2|wrongfield=0.7|wrongform=8.0|other=12.5|key1=herdg|key1recs=279,286|key2=mickeyr68505|key2recs=201,763|key3=conger123|key3recs=115,226|key4=jonella59|key4recs=114,805|key5=myhobbyshop|key5recs=95,335|key6=RFlameBird|key6recs=86,208|key7=mdlundy_1|key7recs=82,892|key8=louisepage116|key8recs=81,940|key9=ldaniels6157|key9recs=57,974|key10=genuinerebelart1|key10recs=55,056|arb1=mdlundy_1|arb1recs=133,802|arb2=ldaniels6157|arb2recs=91,906|arb3=bback392|arb3recs=86,012|arb4=wiedwoman|arb4recs=73,672|arb5=myhobbyshop|arb5recs=53,154|arb6=dannhill|arb6recs=52,510|arb7=mickeyr68505|arb7recs=44,978|arb8=karen796turner|arb8recs=39,765|arb9=melodeesassy|arb9recs=41,365|arb10=Patrob67|arb10recs=30,605|dbid=2046}} |
| | {{AwapDoneTableRow|project=California State Library WWI Soldier Death Announcements|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2245}} | | {{AwapDoneTableRow|project=California State Library WWI Soldier Death Announcements|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2245}} |
| | {{AwapDoneTableRow|project=California, African American Who's Who, 1948|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2321}} | | {{AwapDoneTableRow|project=California, African American Who's Who, 1948|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2321}} |
| Line 70: |
Line 70: |
| | {{AwapDoneTableRow|project=California, Biographical Index Cards, 1890-1950|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2412}} | | {{AwapDoneTableRow|project=California, Biographical Index Cards, 1890-1950|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2412}} |
